2012 Summerlin Half Marathon
Age Group Results
April 14, 2012
Results By Desert Sky Adventures, LLC
Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon |
||||||||
Female 19 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Micheline Ghanem | 252 | 16 | 153 | 2:00:56.8 | 2:03:10.6 | 9:14/M | |
| 2 | Alexa Rozario | 270 | 15 | 158 | 2:01:07.1 | 2:07:35.3 | 9:15/M | |
| 3 | Caroline Ramous | 450 | 13 | 185 | 2:04:53.7 | 2:05:00.9 | 9:32/M | |
| 4 | Susan Kashani | 508 | 0 | 418 | 2:52:20.5 | 2:56:54.2 | 13:09/M | |
| 5 | Shelby Beck | 433 | 11 | 459 | 3:21:22.4 | 3:27:26.4 | 15:22/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Amanda Sprau | 109 | 25 | 24 | 1:38:07.8 | 1:38:23.7 | 7:29/M | |
| 2 | Christine Argier | 36 | 27 | 28 | 1:39:08.3 | 1:39:16.6 | 7:34/M | |
| 3 | jennifer kale | 507 | 29 | 45 | 1:44:02.4 | 1:44:12.5 | 7:56/M | |
| 4 | Nicole Audette | 114 | 29 | 61 | 1:48:07.7 | 1:50:10.3 | 8:15/M | |
| 5 | Kennedy Hymer | 147 | 25 | 94 | 1:53:32.0 | 1:55:39.7 | 8:40/M | |
| 6 | Erin Tasko | 47 | 29 | 95 | 1:53:33.3 | 1:53:40.2 | 8:40/M | |
| 7 | Morgan Petrelli | 162 | 24 | 98 | 1:53:52.5 | 1:54:08.0 | 8:42/M | |
| 8 | Lindsay Milewski | 157 | 28 | 113 | 1:55:33.4 | 1:57:38.7 | 8:49/M | |
| 9 | Ann Goldes-Sheahan | 84 | 27 | 126 | 1:56:47.0 | 1:57:03.1 | 8:55/M | |
| 10 | Jacqueline Sikora | 168 | 27 | 127 | 1:56:47.8 | 1:57:03.3 | 8:55/M | |
| 11 | Lee Ann Coffer | 57 | 29 | 134 | 1:58:31.7 | 1:58:44.5 | 9:03/M | |
| 12 | Darliece Nye | 69 | 25 | 138 | 1:59:08.1 | 1:59:25.9 | 9:06/M | |
| 13 | Liela Banks | 546 | 23 | 145 | 1:59:56.6 | 2:04:19.0 | 9:09/M | |
| 14 | Julie Catoggio | 125 | 29 | 157 | 2:01:06.7 | 2:01:21.5 | 9:15/M | |
| 15 | Kimberly Sanchez | 272 | 28 | 166 | 2:02:14.5 | 2:04:38.0 | 9:20/M | |
| 16 | Katy Burback | 247 | 28 | 184 | 2:04:38.7 | 2:06:56.5 | 9:31/M | |
| 17 | Chuen Ming Chen | 248 | 29 | 192 | 2:06:02.0 | 2:08:22.7 | 9:37/M | |
| 18 | Ronda Fraley | 196 | 23 | 207 | 2:07:05.3 | 2:09:14.4 | 9:42/M | |
| 19 | Melanie Redd | 164 | 27 | 214 | 2:07:38.1 | 2:14:10.1 | 9:45/M | |
| 20 | JODY AGUILAR | 315 | 26 | 217 | 2:07:46.6 | 2:12:07.5 | 9:45/M | |
| 21 | Julie Reynolds | 165 | 24 | 220 | 2:08:18.4 | 2:14:50.7 | 9:48/M | |
| 22 | Elizabeth KilCommons | 63 | 29 | 221 | 2:08:36.0 | 2:10:48.7 | 9:49/M | |
| 23 | Karen Lo | 153 | 28 | 230 | 2:09:10.4 | 2:15:27.6 | 9:52/M | |
| 24 | Annie Liu | 511 | 26 | 249 | 2:12:22.1 | 2:16:48.5 | 10:06/M | |
| 25 | Heidi Jackson | 505 | 29 | 264 | 2:15:22.1 | 2:21:45.3 | 10:20/M | |
| 26 | Emily Arellano | 241 | 27 | 278 | 2:17:50.3 | 2:21:56.3 | 10:31/M | |
| 27 | Kelli Fowles | 330 | 27 | 279 | 2:17:50.4 | 2:21:56.2 | 10:31/M | |
| 28 | Jessica Busby | 182 | 27 | 281 | 2:17:56.7 | 2:20:10.1 | 10:32/M | |
| 29 | Stephanie Getler | 543 | 20 | 291 | 2:19:18.6 | 2:25:43.6 | 10:38/M | |
| 30 | Jaycel Magsanol | 513 | 29 | 300 | 2:20:11.8 | 2:26:30.9 | 10:42/M | |
| 31 | Alexis Middleton | 344 | 28 | 302 | 2:20:17.6 | 2:26:46.6 | 10:43/M | |
| 32 | Holly Colson | 128 | 29 | 303 | 2:20:19.7 | 2:22:32.6 | 10:43/M | |
| 33 | Megan Iversen | 373 | 22 | 305 | 2:20:22.1 | 2:22:44.6 | 10:43/M | |
| 34 | Dayna MARTINEZ | 411 | 29 | 316 | 2:22:01.7 | 2:28:26.9 | 10:50/M | |
| 35 | Jamie Howell | 535 | 23 | 328 | 2:24:49.8 | 2:31:10.6 | 11:03/M | |
| 36 | Jodymarie Cushman | 391 | 26 | 329 | 2:25:12.1 | 2:31:15.6 | 11:05/M | |
| 37 | Catherine Banks | 313 | 27 | 332 | 2:26:11.9 | 2:30:34.4 | 11:10/M | |
| 38 | Cassidy Ashworth | 553 | 25 | 364 | 2:33:15.1 | 2:37:30.7 | 11:42/M | |
| 39 | Cecilia Howard | 502 | 28 | 365 | 2:33:41.9 | 2:40:06.3 | 11:44/M | |
| 40 | Carrie Carpenter | 368 | 28 | 384 | 2:38:17.0 | 2:44:25.1 | 12:05/M | |
| 41 | Melanie Hakar | 405 | 28 | 390 | 2:42:21.2 | 2:48:28.2 | 12:24/M | |
| 42 | Lauren Eckroth | 542 | 22 | 404 | 2:47:09.5 | 2:53:34.1 | 12:46/M | |
| 43 | Michelle Lockary | 392 | 28 | 415 | 2:50:49.2 | 2:56:54.6 | 13:02/M | |
| 44 | Irish Hiloree Sims | 453 | 27 | 422 | 2:54:10.7 | 3:00:16.5 | 13:18/M | |
| 45 | Kelcie Alder | 439 | 23 | 425 | 2:55:23.3 | 2:59:33.1 | 13:23/M | |
| 46 | Sylvia Ocampo | 519 | 28 | 427 | 2:56:42.1 | 3:02:51.1 | 13:29/M | |
| 47 | Elizabeth Goldsmith | 473 | 28 | 432 | 3:00:20.6 | 3:06:33.6 | 13:46/M | |
| 48 | Lindsay Garcia | 468 | 29 | 440 | 3:04:55.5 | 3:11:14.3 | 14:07/M | |
| 49 | alison guelker | 445 | 28 | 451 | 3:12:29.2 | 3:18:40.3 | 14:42/M | |
| 50 | Alma Lopez | 410 | 27 | 461 | 3:23:27.3 | 3:29:34.5 | 15:32/M | |
| 51 | Staci Davis | 399 | 26 | 467 | 3:32:28.8 | 3:38:34.4 | 16:13/M | |
| 52 | Jannelle Javier | 474 | 27 | 468 | 3:32:28.9 | 3:38:34.8 | 16:13/M | |
| 53 | Lakshmi Vishwanathan | 454 | 27 | 470 | 3:33:04.1 | 3:39:13.8 | 16:16/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Erica Schramm | 1 | 34 | 4 | 1:26:58.0 | 1:26:59.6 | 6:38/M | |
| 2 | Kristin Poteet | 15 | 35 | 18 | 1:36:15.8 | 1:36:18.4 | 7:21/M | |
| 3 | Jennifer Faircloth | 34 | 36 | 25 | 1:38:49.8 | 1:38:53.9 | 7:33/M | |
| 4 | Tonya Gottesman | 19 | 33 | 32 | 1:40:07.3 | 1:40:15.1 | 7:39/M | |
| 5 | LeAnna Marchese | 65 | 30 | 37 | 1:42:29.6 | 1:42:43.8 | 7:49/M | |
| 6 | Suzie Johnson | 62 | 30 | 38 | 1:42:29.9 | 1:42:44.2 | 7:49/M | |
| 7 | Sue Wiggers | 52 | 32 | 50 | 1:45:27.2 | 1:45:29.8 | 8:03/M | |
| 8 | Angie Smith | 46 | 31 | 52 | 1:46:01.0 | 1:46:17.0 | 8:06/M | |
| 9 | Nicole Dalton | 74 | 35 | 65 | 1:49:23.4 | 1:49:30.5 | 8:21/M | |
| 10 | Natalia Murua | 159 | 38 | 67 | 1:49:52.7 | 1:52:05.3 | 8:23/M | |
| 11 | Kelly Reid | 76 | 36 | 69 | 1:50:11.4 | 1:50:16.1 | 8:25/M | |
| 12 | Tara Neilson | 68 | 34 | 73 | 1:50:30.9 | 1:50:37.6 | 8:26/M | |
| 13 | Melissa Dickinson | 97 | 37 | 74 | 1:50:44.7 | 1:50:57.9 | 8:27/M | |
| 14 | Cheryl Johnson | 259 | 35 | 77 | 1:51:47.9 | 1:58:18.5 | 8:32/M | |
| 15 | Kelly Jean Kosters | 99 | 33 | 78 | 1:51:52.6 | 1:51:58.8 | 8:32/M | |
| 16 | Andrea Anzalone | 112 | 35 | 91 | 1:53:18.0 | 1:55:26.3 | 8:39/M | |
| 17 | Nicole Gunckel | 60 | 34 | 92 | 1:53:18.3 | 1:53:34.9 | 8:39/M | |
| 18 | Dorothy Smith | 356 | 34 | 93 | 1:53:19.2 | 1:55:26.6 | 8:39/M | |
| 19 | Kimiko Peterson | 79 | 37 | 105 | 1:54:21.7 | 1:56:25.3 | 8:44/M | |
| 20 | Kathleen Harding | 198 | 38 | 115 | 1:55:41.8 | 1:57:55.7 | 8:50/M | |
| 21 | Jennifer Turchin | 170 | 31 | 133 | 1:58:13.9 | 1:58:30.4 | 9:01/M | |
| 22 | Nicole DiBlasi | 130 | 39 | 136 | 1:59:04.8 | 2:01:17.1 | 9:05/M | |
| 23 | Michelle Maltese | 88 | 31 | 137 | 1:59:07.8 | 2:01:19.2 | 9:06/M | |
| 24 | Rayna Rodriguez | 107 | 34 | 139 | 1:59:09.8 | 2:01:16.2 | 9:06/M | |
| 25 | Raquel Lazo | 151 | 33 | 140 | 1:59:11.0 | 2:01:26.9 | 9:06/M | |
| 26 | nicole haliburton | 334 | 35 | 142 | 1:59:34.4 | 2:03:42.0 | 9:08/M | |
| 27 | Lisa Jones | 87 | 39 | 144 | 1:59:56.3 | 2:00:10.9 | 9:09/M | |
| 28 | keri roberts | 296 | 31 | 148 | 2:00:11.1 | 2:06:36.3 | 9:10/M | |
| 29 | Erica Entsminger | 218 | 37 | 150 | 2:00:33.0 | 2:00:46.9 | 9:12/M | |
| 30 | Heather Carter | 123 | 37 | 163 | 2:01:58.7 | 2:04:12.4 | 9:19/M | |
| 31 | kristen forrest | 288 | 37 | 165 | 2:02:03.7 | 2:08:21.4 | 9:19/M | |
| 32 | Amy Glowniak | 140 | 35 | 168 | 2:02:22.2 | 2:02:39.6 | 9:20/M | |
| 33 | Nicole Chaput – Branham | 126 | 33 | 171 | 2:02:35.4 | 2:04:46.4 | 9:21/M | |
| 34 | April Kice | 228 | 32 | 173 | 2:03:33.3 | 2:05:52.0 | 9:26/M | |
| 35 | Stacy Perry | 231 | 32 | 174 | 2:04:05.1 | 2:10:34.8 | 9:28/M | |
| 36 | Christa Watson | 175 | 30 | 175 | 2:04:05.4 | 2:10:35.0 | 9:28/M | |
| 37 | Marisol Louis-Jacques | 229 | 34 | 180 | 2:04:31.4 | 2:06:51.5 | 9:30/M | |
| 38 | Mandy Willis | 235 | 35 | 182 | 2:04:34.1 | 2:06:44.7 | 9:31/M | |
| 39 | Kristen Gibson | 222 | 33 | 188 | 2:05:32.3 | 2:07:56.5 | 9:35/M | |
| 40 | Jennifer Clegg | 249 | 32 | 191 | 2:06:00.3 | 2:10:04.0 | 9:37/M | |
| 41 | Melisa Gutierrez | 224 | 33 | 193 | 2:06:03.3 | 2:10:07.2 | 9:37/M | |
| 42 | Falana White | 176 | 34 | 194 | 2:06:06.2 | 2:08:20.2 | 9:38/M | |
| 43 | Karri Kratz | 200 | 30 | 197 | 2:06:14.5 | 2:08:32.8 | 9:38/M | |
| 44 | Jana Mates | 154 | 33 | 203 | 2:07:01.4 | 2:09:19.7 | 9:42/M | |
| 45 | Jill Pichette | 349 | 33 | 204 | 2:07:02.1 | 2:09:19.7 | 9:42/M | |
| 46 | Meredith Camper | 321 | 38 | 209 | 2:07:15.9 | 2:11:43.3 | 9:43/M | |
| 47 | Jaime Garver | 289 | 35 | 210 | 2:07:26.7 | 2:09:42.0 | 9:44/M | |
| 48 | Monica Garin | 138 | 37 | 211 | 2:07:30.2 | 2:13:52.2 | 9:44/M | |
| 49 | Amber Oldham | 295 | 38 | 215 | 2:07:38.5 | 2:14:09.9 | 9:45/M | |
| 50 | Danielle Miller | 345 | 32 | 219 | 2:08:12.2 | 2:14:15.7 | 9:47/M | |
| 51 | Amy Arbeli | 209 | 30 | 222 | 2:08:36.4 | 2:10:48.4 | 9:49/M | |
| 52 | Ryan Tselikis | 277 | 36 | 224 | 2:08:37.0 | 2:10:48.3 | 9:49/M | |
| 53 | samantha wadds | 172 | 39 | 225 | 2:08:37.2 | 2:10:48.9 | 9:49/M | |
| 54 | April Sullivan | 169 | 38 | 226 | 2:08:47.5 | 2:12:52.6 | 9:50/M | |
| 55 | Kelley Sauve | 167 | 39 | 228 | 2:09:00.1 | 2:11:02.8 | 9:51/M | |
| 56 | Kristal Drennan | 217 | 34 | 231 | 2:09:16.9 | 2:13:21.9 | 9:52/M | |
| 57 | Marisa Rodriguez-Shapoval | 166 | 32 | 235 | 2:09:28.2 | 2:09:43.7 | 9:53/M | |
| 58 | Lindy Hobbs | 145 | 30 | 237 | 2:09:47.9 | 2:11:56.1 | 9:54/M | |
| 59 | Kelly Meyers | 549 | 34 | 238 | 2:10:05.5 | 2:16:29.8 | 9:56/M | |
| 60 | Becky Solomon | 183 | 37 | 240 | 2:10:15.5 | 2:12:19.2 | 9:57/M | |
| 61 | Susan Elwell | 195 | 37 | 241 | 2:10:36.7 | 2:12:45.5 | 9:58/M | |
| 62 | Kelly Frey | 492 | 31 | 243 | 2:11:13.6 | 2:17:29.2 | 10:01/M | |
| 63 | Kimberly Boschee | 211 | 33 | 252 | 2:12:38.3 | 2:16:43.2 | 10:07/M | |
| 64 | Bridey Ballard | 238 | 31 | 258 | 2:14:06.5 | 2:16:25.5 | 10:14/M | |
| 65 | Patricia Lilly | 341 | 33 | 261 | 2:14:21.1 | 2:20:26.6 | 10:15/M | |
| 66 | Jasmin Churchill | 194 | 37 | 263 | 2:14:36.8 | 2:16:48.0 | 10:16/M | |
| 67 | Jen Allred | 207 | 35 | 270 | 2:16:41.5 | 2:23:12.7 | 10:26/M | |
| 68 | Amy Dyke | 308 | 39 | 272 | 2:17:01.0 | 2:21:22.2 | 10:28/M | |
| 69 | Belinda Beck | 244 | 37 | 273 | 2:17:09.1 | 2:21:34.4 | 10:28/M | |
| 70 | Deidra Bratten | 245 | 34 | 275 | 2:17:24.2 | 2:21:28.0 | 10:29/M | |
| 71 | Marlene Green | 141 | 39 | 286 | 2:18:43.3 | 2:20:50.3 | 10:35/M | |
| 72 | Jennifer Moore | 294 | 39 | 289 | 2:18:56.7 | 2:21:13.1 | 10:36/M | |
| 73 | KELLY YURCHICK | 190 | 39 | 296 | 2:19:49.5 | 2:23:55.7 | 10:40/M | |
| 74 | Janine Sala | 271 | 36 | 306 | 2:20:28.0 | 2:22:45.3 | 10:43/M | |
| 75 | Sandra Loubert | 538 | 38 | 315 | 2:22:01.2 | 2:28:26.6 | 10:50/M | |
| 76 | Tammy Miles | 264 | 37 | 317 | 2:22:02.3 | 2:24:11.6 | 10:51/M | |
| 77 | Eve Smith | 357 | 32 | 324 | 2:23:57.6 | 2:30:26.6 | 10:59/M | |
| 78 | Robyn Zier | 365 | 34 | 325 | 2:24:00.4 | 2:28:20.5 | 11:00/M | |
| 79 | Annabelle Husson | 337 | 32 | 327 | 2:24:26.7 | 2:30:32.9 | 11:02/M | |
| 80 | Andrea Wallick | 111 | 34 | 331 | 2:26:04.8 | 2:26:21.8 | 11:09/M | |
| 81 | Tiffany Smith | 358 | 35 | 334 | 2:26:41.4 | 2:30:49.6 | 11:12/M | |
| 82 | Jeannie Gordon | 333 | 32 | 337 | 2:27:06.5 | 2:31:23.0 | 11:14/M | |
| 83 | Alicia Romero | 452 | 37 | 347 | 2:28:23.7 | 2:34:50.5 | 11:20/M | |
| 84 | Lindsay Baggaley | 283 | 32 | 354 | 2:29:06.4 | 2:33:13.2 | 11:23/M | |
| 85 | gertrude virtucio | 304 | 39 | 355 | 2:29:07.9 | 2:31:19.7 | 11:23/M | |
| 86 | Jennifer Walsh | 366 | 39 | 360 | 2:31:48.9 | 2:35:57.2 | 11:35/M | |
| 87 | Amy Simmons | 105 | 31 | 375 | 2:36:06.9 | 2:42:36.5 | 11:55/M | |
| 88 | Laura Lee Poynter | 233 | 38 | 378 | 2:36:31.7 | 2:38:55.1 | 11:57/M | |
| 89 | Wilinda Aranas | 482 | 35 | 380 | 2:36:42.5 | 2:42:51.4 | 11:58/M | |
| 90 | Sonika Bisht | 394 | 35 | 382 | 2:37:35.5 | 2:43:45.1 | 12:02/M | |
| 91 | Anastacia Wilfling | 530 | 37 | 385 | 2:38:28.4 | 2:44:51.7 | 12:06/M | |
| 92 | Kristen Kenefick | 422 | 37 | 387 | 2:40:31.2 | 2:44:51.8 | 12:15/M | |
| 93 | Brenda Weksler | 393 | 35 | 388 | 2:41:43.2 | 2:43:59.0 | 12:21/M | |
| 94 | Krista Long | 437 | 34 | 393 | 2:43:06.3 | 2:49:22.3 | 12:27/M | |
| 95 | Jennifer Haunschild | 406 | 38 | 395 | 2:43:32.4 | 2:49:40.8 | 12:29/M | |
| 96 | Jill Britton | Las Vegas NEVADA | 319 | 39 | 400 | 2:45:38.5 | 2:50:03.0 | 12:39/M |
| 97 | Kelly Orton | 376 | 31 | 403 | 2:46:27.5 | 2:50:46.8 | 12:42/M | |
| 98 | Alison Ragonese | 377 | 38 | 406 | 2:48:26.2 | 2:52:45.1 | 12:51/M | |
| 99 | Nikkole McCartin | 385 | 31 | 408 | 2:49:45.9 | 2:53:55.3 | 12:57/M | |
| 100 | Daniella Ferrari | Las Vegas NEVADA | 401 | 38 | 410 | 2:49:59.7 | 2:56:09.9 | 12:59/M |
| 101 | Heather Harris | 143 | 39 | 412 | 2:50:22.4 | 2:50:38.3 | 13:00/M | |
| 102 | Shawn Ruiz | 387 | 39 | 413 | 2:50:23.5 | 2:50:39.7 | 13:00/M | |
| 103 | Andrea Clark | 383 | 35 | 421 | 2:54:09.5 | 2:58:24.1 | 13:18/M | |
| 104 | Lolini Hamilton | 498 | 35 | 426 | 2:56:17.5 | 3:02:31.9 | 13:27/M | |
| 105 | Patricia Hurtado | 503 | 38 | 434 | 3:00:54.5 | 3:07:00.9 | 13:49/M | |
| 106 | Shelly Heboo | 499 | 31 | 443 | 3:06:35.6 | 3:12:44.6 | 14:15/M | |
| 107 | Tabitha Johnson | 426 | 33 | 448 | 3:11:52.6 | 3:16:07.1 | 14:39/M | |
| 108 | Shauna Martin | 419 | 37 | 449 | 3:11:53.5 | 3:17:58.5 | 14:39/M | |
| 109 | Monika Foreman | 329 | 34 | 454 | 3:18:59.2 | 3:25:04.2 | 15:11/M | |
| 110 | Michelle Mare-Oberlay | 515 | 39 | 456 | 3:20:01.2 | 3:26:20.7 | 15:16/M | |
| 111 | Nerissa Aldrich | 480 | 39 | 457 | 3:20:12.6 | 3:26:21.1 | 15:17/M | |
| 112 | Bobbi Galindo | 402 | 30 | 460 | 3:23:26.7 | 3:29:34.0 | 15:32/M | |
| 113 | Terri Diaz | 489 | 39 | 474 | 3:40:14.1 | 3:46:38.4 | 16:49/M | |
| 114 | Siyong Tinder | 528 | 32 | 475 | 3:40:14.2 | 3:46:38.8 | 16:49/M | |
| 115 | Tonya Wilson | 438 | 37 | 477 | 3:44:57.5 | 3:51:11.5 | 17:10/M | |
| 116 | Aracely Trujillo | 479 | 31 | 479 | 3:46:04.3 | 3:52:32.5 | 17:15/M | |
| 117 | Dianna Galarza | 464 | 33 | 482 | 5:23:23.5 | 5:29:37.2 | 24:41/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kay See | 78 | 40 | 55 | 1:46:45.8 | 1:47:00.5 | 8:09/M | |
| 2 | Mary Kaye Bailey | 80 | 46 | 84 | 1:52:27.8 | 1:52:38.0 | 8:35/M | |
| 3 | Lori Crawford | 533 | 40 | 85 | 1:52:28.6 | 1:54:38.3 | 8:35/M | |
| 4 | Donna Lauger | 64 | 41 | 89 | 1:53:11.2 | 1:53:25.6 | 8:38/M | |
| 5 | Heather Fisher | 441 | 40 | 106 | 1:54:46.3 | 2:01:16.8 | 8:46/M | |
| 6 | Kirstin Keilty | 24 | 41 | 109 | 1:55:16.9 | 2:01:42.1 | 8:48/M | |
| 7 | Jane Miller | 201 | 43 | 116 | 1:55:43.7 | 1:57:54.4 | 8:50/M | |
| 8 | Irene Farnham | 98 | 48 | 117 | 1:55:52.6 | 1:56:08.0 | 8:51/M | |
| 9 | Tammy Blackwell | 95 | 43 | 119 | 1:56:08.8 | 1:56:13.1 | 8:52/M | |
| 10 | Carol Browning | 213 | 41 | 120 | 1:56:09.2 | 2:00:13.9 | 8:52/M | |
| 11 | Lynn Row | 108 | 49 | 128 | 1:56:48.8 | 1:56:56.3 | 8:55/M | |
| 12 | Julie Pomerantz | 70 | 41 | 129 | 1:56:59.2 | 1:57:15.6 | 8:56/M | |
| 13 | Krista Englemann | 83 | 41 | 131 | 1:58:01.6 | 1:58:11.7 | 9:01/M | |
| 14 | jeri janakus | 149 | 41 | 143 | 1:59:45.3 | 2:04:15.2 | 9:08/M | |
| 15 | Paula Raimondi | 90 | 44 | 146 | 2:00:00.7 | 2:00:12.4 | 9:10/M | |
| 16 | Patricia Legat | 239 | 40 | 152 | 2:00:52.1 | 2:04:57.5 | 9:14/M | |
| 17 | CHRISTINE TOWNSEND | 203 | 46 | 164 | 2:02:02.7 | 2:06:07.9 | 9:19/M | |
| 18 | Catherine Romo | 541 | 49 | 167 | 2:02:20.9 | 2:02:27.4 | 9:20/M | |
| 19 | Jasmin Ortega | 161 | 43 | 169 | 2:02:27.0 | 2:04:38.3 | 9:21/M | |
| 20 | sandra woods | 178 | 45 | 181 | 2:04:33.6 | 2:06:41.1 | 9:30/M | |
| 21 | Tanja Bumann | 192 | 40 | 190 | 2:05:57.2 | 2:08:08.1 | 9:37/M | |
| 22 | Sandy Sweet-Perpetua | 71 | 40 | 201 | 2:06:33.8 | 2:06:48.9 | 9:40/M | |
| 23 | Kim Nagle | 265 | 44 | 202 | 2:06:45.1 | 2:08:48.7 | 9:41/M | |
| 24 | Rochelle Kalb | 260 | 45 | 212 | 2:07:36.6 | 2:14:04.7 | 9:44/M | |
| 25 | Susan Mitchell | 293 | 43 | 213 | 2:07:37.3 | 2:11:45.8 | 9:45/M | |
| 26 | Yolanda Dolby | 539 | 47 | 218 | 2:07:56.1 | 2:14:21.8 | 9:46/M | |
| 27 | Edee Gremore | 197 | 40 | 227 | 2:08:59.6 | 2:11:02.5 | 9:51/M | |
| 28 | Laura Bilodeau | 284 | 49 | 239 | 2:10:14.7 | 2:12:33.2 | 9:56/M | |
| 29 | Sam Marcu | 514 | 45 | 242 | 2:10:51.0 | 2:17:11.8 | 9:59/M | |
| 30 | Rocio Breighner | 120 | 44 | 246 | 2:11:28.4 | 2:13:33.5 | 10:02/M | |
| 31 | Michele Baron | 243 | 41 | 253 | 2:12:40.9 | 2:14:59.2 | 10:08/M | |
| 32 | NERISSA RAMOS | 378 | 45 | 256 | 2:13:58.7 | 2:18:16.2 | 10:14/M | |
| 33 | Connie Cochran | 250 | 47 | 260 | 2:14:13.9 | 2:16:30.7 | 10:15/M | |
| 34 | kelly ueber | 361 | 48 | 265 | 2:15:25.9 | 2:19:38.0 | 10:20/M | |
| 35 | TINA MANCUSO | 230 | 44 | 267 | 2:15:41.9 | 2:17:56.8 | 10:21/M | |
| 36 | Mandy Nicholson | 160 | 45 | 292 | 2:19:29.3 | 2:21:39.5 | 10:39/M | |
| 37 | Jennifer Neavolls | 204 | 44 | 304 | 2:20:20.8 | 2:22:32.7 | 10:43/M | |
| 38 | Serena Gallagher | 537 | 44 | 307 | 2:20:38.0 | 2:27:05.4 | 10:44/M | |
| 39 | Keri McKee | 292 | 49 | 312 | 2:21:48.0 | 2:26:16.4 | 10:49/M | |
| 40 | justine ries | 456 | 45 | 313 | 2:21:48.7 | 2:26:16.8 | 10:49/M | |
| 41 | Dennisses Valdes | 314 | 49 | 323 | 2:23:57.2 | 2:30:06.1 | 10:59/M | |
| 42 | corinne ruddy | 297 | 48 | 330 | 2:25:48.6 | 2:28:05.2 | 11:08/M | |
| 43 | Sanya Hamilton | 255 | 47 | 336 | 2:27:05.8 | 2:29:22.8 | 11:14/M | |
| 44 | WENDY EVERSON | 132 | 47 | 339 | 2:27:08.9 | 2:33:31.2 | 11:14/M | |
| 45 | dawn justice | 274 | 49 | 341 | 2:27:35.6 | 2:31:43.5 | 11:16/M | |
| 46 | KIM TRAVELLA | 276 | 47 | 346 | 2:28:11.9 | 2:30:16.4 | 11:19/M | |
| 47 | Jamie Fields | 136 | 49 | 349 | 2:28:24.5 | 2:30:37.5 | 11:20/M | |
| 48 | Dara Goldsmith | 253 | 45 | 351 | 2:28:38.3 | 2:30:59.8 | 11:21/M | |
| 49 | Lily Nehme | 346 | 44 | 359 | 2:31:32.0 | 2:37:49.9 | 11:34/M | |
| 50 | Victoria Ray | 269 | 43 | 363 | 2:33:01.3 | 2:39:27.7 | 11:41/M | |
| 51 | donna Gonzalez | 332 | 40 | 366 | 2:33:52.6 | 2:35:59.5 | 11:45/M | |
| 52 | Deyanira Iversen | 338 | 47 | 370 | 2:34:59.9 | 2:37:22.3 | 11:50/M | |
| 53 | Amie Clark | 323 | 41 | 372 | 2:35:02.0 | 2:37:24.3 | 11:50/M | |
| 54 | Lori Hammond | 335 | 40 | 373 | 2:35:22.1 | 2:39:40.1 | 11:52/M | |
| 55 | Kelly Bulgatz | 320 | 47 | 374 | 2:35:57.1 | 2:40:11.8 | 11:54/M | |
| 56 | Sandra Hashimoto | 291 | 45 | 376 | 2:36:11.0 | 2:38:45.6 | 11:55/M | |
| 57 | Sylvia Ruiz | 306 | 43 | 383 | 2:38:17.0 | 2:44:24.7 | 12:05/M | |
| 58 | Victoria Mar | 342 | 49 | 386 | 2:39:34.8 | 2:44:13.7 | 12:11/M | |
| 59 | Yolanda Carroll | 396 | 47 | 396 | 2:43:42.8 | 2:49:50.1 | 12:30/M | |
| 60 | Monique Loria Coto | 420 | 42 | 397 | 2:44:38.5 | 2:50:52.7 | 12:34/M | |
| 61 | Rebecca Wheeler | 390 | 45 | 398 | 2:45:20.6 | 2:51:47.5 | 12:37/M | |
| 62 | Jodi Harmon | 336 | 40 | 414 | 2:50:48.5 | 2:56:54.2 | 13:02/M | |
| 63 | june baca | 477 | 48 | 416 | 2:51:23.3 | 2:57:51.5 | 13:05/M | |
| 64 | Laura Dawe | 487 | 47 | 419 | 2:52:34.4 | 2:58:48.0 | 13:10/M | |
| 65 | Shelley Herrick | 461 | 48 | 430 | 2:59:52.7 | 3:06:23.9 | 13:44/M | |
| 66 | Michelle Gonzales | 494 | 45 | 437 | 3:03:13.9 | 3:09:32.4 | 13:59/M | |
| 67 | Marnie Norris | 518 | 45 | 438 | 3:03:14.8 | 3:09:32.7 | 13:59/M | |
