Relay Overall Detail
February 25, 2012
Results By Desert Sky Adventures, LLC
12 Hour 4 Person |
|||||||
| Place | Team Name | Bib No | Laps | Time | Pace | Distance | Total Time |
| 1 | Biblerunners | 65 | 9:23/M | 75.400 | 11:47:50.03 | ||
| Greg Seymour | 904 | Lap 1 | 9:41.51 | 8:21/M | 1.160 | 9:41.51 | |
| Greg Seymour | 904 | Lap 2 | 9:52.99 | 8:30/M | 2.320 | 19:34.50 | |
| Greg Seymour | 904 | Lap 3 | 10:02.30 | 8:39/M | 3.480 | 29:36.80 | |
| Greg Seymour | 904 | Lap 4 | 10:08.37 | 8:44/M | 4.640 | 39:45.17 | |
| Greg Seymour | 904 | Lap 5 | 10:09.68 | 8:45/M | 5.800 | 49:54.85 | |
| Greg Seymour | 904 | Lap 6 | 9:58.94 | 8:36/M | 6.960 | 59:53.79 | |
| Derek DelRosario | 903 | Lap 7 | 9:58.55 | 8:36/M | 8.120 | 1:09:52.34 | |
| Derek DelRosario | 903 | Lap 8 | 10:02.02 | 8:39/M | 9.280 | 1:19:54.36 | |
| Derek DelRosario | 903 | Lap 9 | 9:56.23 | 8:34/M | 10.440 | 1:29:50.59 | |
| Derek DelRosario | 903 | Lap 10 | 10:06.76 | 8:42/M | 11.600 | 1:39:57.35 | |
| Derek DelRosario | 903 | Lap 11 | 10:01.20 | 8:38/M | 12.760 | 1:49:58.55 | |
| Derek DelRosario | 903 | Lap 12 | 9:53.17 | 8:31/M | 13.920 | 1:59:51.72 | |
| Gary Barendregt | 902 | Lap 13 | 8:54.69 | 7:40/M | 15.080 | 2:08:46.41 | |
| Gary Barendregt | 902 | Lap 14 | 9:06.32 | 7:51/M | 16.240 | 2:17:52.73 | |
| Gary Barendregt | 902 | Lap 15 | 9:30.72 | 8:11/M | 17.400 | 2:27:23.45 | |
| Gary Barendregt | 902 | Lap 16 | 10:00.65 | 8:37/M | 18.560 | 2:37:24.10 | |
| Gary Barendregt | 902 | Lap 17 | 10:14.32 | 8:49/M | 19.720 | 2:47:38.42 | |
| Gary Barendregt | 902 | Lap 18 | 10:07.01 | 8:43/M | 20.880 | 2:57:45.43 | |
| Tom Davis | 901 | Lap 19 | 10:01.72 | 8:38/M | 22.040 | 3:07:47.15 | |
| Tom Davis | 901 | Lap 20 | 10:00.18 | 8:37/M | 23.200 | 3:17:47.33 | |
| Tom Davis | 901 | Lap 21 | 10:20.52 | 8:54/M | 24.360 | 3:28:07.85 | |
| Tom Davis | 901 | Lap 22 | 10:25.16 | 8:59/M | 25.520 | 3:38:33.01 | |
| Tom Davis | 901 | Lap 23 | 10:42.43 | 9:13/M | 26.680 | 3:49:15.44 | |
| Tom Davis | 901 | Lap 24 | 10:42.76 | 9:13/M | 27.840 | 3:59:58.20 | |
| Greg Seymour | 904 | Lap 25 | 10:00.90 | 8:37/M | 29.000 | 4:09:59.10 | |
| Greg Seymour | 904 | Lap 26 | 10:36.12 | 9:08/M | 30.160 | 4:20:35.22 | |
| Greg Seymour | 904 | Lap 27 | 10:54.96 | 9:24/M | 31.320 | 4:31:30.18 | |
| Greg Seymour | 904 | Lap 28 | 11:24.37 | 9:50/M | 32.480 | 4:42:54.55 | |
| Greg Seymour | 904 | Lap 29 | 11:28.85 | 9:53/M | 33.640 | 4:54:23.40 | |
| Greg Seymour | 904 | Lap 30 | 11:37.65 | 10:01/M | 34.800 | 5:06:01.05 | |
| Derek DelRosario | 903 | Lap 31 | 10:06.53 | 8:42/M | 35.960 | 5:16:07.58 | |
| Derek DelRosario | 903 | Lap 32 | 10:11.93 | 8:47/M | 37.120 | 5:26:19.51 | |
| Derek DelRosario | 903 | Lap 33 | 10:19.54 | 8:54/M | 38.280 | 5:36:39.05 | |
| Derek DelRosario | 903 | Lap 34 | 10:12.50 | 8:48/M | 39.440 | 5:46:51.55 | |
| Derek DelRosario | 903 | Lap 35 | 10:18.71 | 8:53/M | 40.600 | 5:57:10.26 | |
| Derek DelRosario | 903 | Lap 36 | 10:04.74 | 8:41/M | 41.760 | 6:07:15.00 | |
| Gary Barendregt | 902 | Lap 37 | 9:15.94 | 7:58/M | 42.920 | 6:16:30.94 | |
| Gary Barendregt | 902 | Lap 38 | 9:30.92 | 8:11/M | 44.080 | 6:26:01.86 | |
| Gary Barendregt | 902 | Lap 39 | 10:02.61 | 8:39/M | 45.240 | 6:36:04.47 | |
| Gary Barendregt | 902 | Lap 40 | 10:40.11 | 9:12/M | 46.400 | 6:46:44.58 | |
| Gary Barendregt | 902 | Lap 41 | 11:17.43 | 9:44/M | 47.560 | 6:58:02.01 | |
| Gary Barendregt | 902 | Lap 42 | 16:24.52 | 14:08/M | 48.720 | 7:14:26.53 | |
| Tom Davis | 901 | Lap 43 | 11:06.67 | 9:34/M | 49.880 | 7:25:33.20 | |
| Tom Davis | 901 | Lap 44 | 10:59.42 | 9:28/M | 51.040 | 7:36:32.62 | |
| Tom Davis | 901 | Lap 45 | 12:37.80 | 10:53/M | 52.200 | 7:49:10.42 | |
| Tom Davis | 901 | Lap 46 | 14:29.84 | 12:29/M | 53.360 | 8:03:40.26 | |
| Tom Davis | 901 | Lap 47 | 14:56.40 | 12:52/M | 54.520 | 8:18:36.66 | |
| Greg Seymour | 904 | Lap 48 | 10:56.91 | 9:26/M | 55.680 | 8:29:33.57 | |
| Greg Seymour | 904 | Lap 49 | 11:20.23 | 9:46/M | 56.840 | 8:40:53.80 | |
| Greg Seymour | 904 | Lap 50 | 11:52.12 | 10:14/M | 58.000 | 8:52:45.92 | |
| Greg Seymour | 904 | Lap 51 | 12:14.67 | 10:33/M | 59.160 | 9:05:00.59 | |
| Greg Seymour | 904 | Lap 52 | 12:28.51 | 10:45/M | 60.320 | 9:17:29.10 | |
| Derek DelRosario | 903 | Lap 53 | 10:18.14 | 8:53/M | 61.480 | 9:27:47.24 | |
| Derek DelRosario | 903 | Lap 54 | 10:42.25 | 9:13/M | 62.640 | 9:38:29.49 | |
| Derek DelRosario | 903 | Lap 55 | 11:09.19 | 9:37/M | 63.800 | 9:49:38.68 | |
| Derek DelRosario | 903 | Lap 56 | 11:17.72 | 9:44/M | 64.960 | 10:00:56.40 | |
| Derek DelRosario | 903 | Lap 57 | 11:32.47 | 9:57/M | 66.120 | 10:12:28.87 | |
| Gary Barendregt | 902 | Lap 58 | 11:23.79 | 9:49/M | 67.280 | 10:23:52.66 | |
| Gary Barendregt | 902 | Lap 59 | 11:01.63 | 9:30/M | 68.440 | 10:34:54.29 | |
| Gary Barendregt | 902 | Lap 60 | 11:35.29 | 9:59/M | 69.600 | 10:46:29.58 | |
| Gary Barendregt | 902 | Lap 61 | 11:44.23 | 10:07/M | 70.760 | 10:58:13.81 | |
| Gary Barendregt | 902 | Lap 62 | 11:49.07 | 10:11/M | 71.920 | 11:10:02.88 | |
| Tom Davis | 901 | Lap 63 | 11:38.47 | 10:02/M | 73.080 | 11:21:41.35 | |
| Tom Davis | 901 | Lap 64 | 12:08.96 | 10:28/M | 74.240 | 11:33:50.31 | |
| Tom Davis | 901 | Lap 65 | 13:59.72 | 12:03/M | 75.400 | 11:47:50.03 | |
6 Hour 4 Person |
|||||||
| Place | Team Name | Bib No | Laps | Time | Pace | Distance | Total Time |
| 1 | Rogue Runners – Team #1 | 35 | 8:52/M | 40.600 | 5:59:51.45 | ||
| Dave Hanson | 918 | Lap 1 | 8:49.30 | 7:36/M | 1.160 | 8:49.30 | |
| Dave Hanson | 918 | Lap 2 | 9:05.53 | 7:50/M | 2.320 | 17:54.83 | |
| Dave Hanson | 918 | Lap 3 | 9:12.96 | 7:56/M | 3.480 | 27:07.79 | |
| Melanie Thatcher | 919 | Lap 4 | 11:53.15 | 10:15/M | 4.640 | 39:00.94 | |
| Melanie Thatcher | 919 | Lap 5 | 12:20.35 | 10:38/M | 5.800 | 51:21.29 | |
| Melanie Thatcher | 919 | Lap 6 | 12:24.86 | 10:41/M | 6.960 | 1:03:46.15 | |
| Mark Thompson | 920 | Lap 7 | 9:55.91 | 8:33/M | 8.120 | 1:13:42.06 | |
| Mark Thompson | 920 | Lap 8 | 10:09.24 | 8:45/M | 9.280 | 1:23:51.30 | |
| Mark Thompson | 920 | Lap 9 | 10:21.46 | 8:55/M | 10.440 | 1:34:12.76 | |
| Ted Caldwell | 917 | Lap 10 | 7:51.52 | 6:46/M | 11.600 | 1:42:04.28 | |
| Ted Caldwell | 917 | Lap 11 | 7:57.38 | 6:51/M | 12.760 | 1:50:01.66 | |
| Ted Caldwell | 917 | Lap 12 | 7:57.63 | 6:51/M | 13.920 | 1:57:59.29 | |
| Dave Hanson | 918 | Lap 13 | 9:12.01 | 7:56/M | 15.080 | 2:07:11.30 | |
| Dave Hanson | 918 | Lap 14 | 9:05.93 | 7:50/M | 16.240 | 2:16:17.23 | |
| Dave Hanson | 918 | Lap 15 | 9:16.27 | 7:59/M | 17.400 | 2:25:33.50 | |
| Melanie Thatcher | 919 | Lap 16 | 12:25.77 | 10:42/M | 18.560 | 2:37:59.27 | |
| Melanie Thatcher | 919 | Lap 17 | 13:12.59 | 11:23/M | 19.720 | 2:51:11.86 | |
| Melanie Thatcher | 919 | Lap 18 | 13:51.12 | 11:56/M | 20.880 | 3:05:02.98 | |
| Mark Thompson | 920 | Lap 19 | 10:08.75 | 8:44/M | 22.040 | 3:15:11.73 | |
| Mark Thompson | 920 | Lap 20 | 10:10.89 | 8:46/M | 23.200 | 3:25:22.62 | |
| Mark Thompson | 920 | Lap 21 | 10:34.81 | 9:07/M | 24.360 | 3:35:57.43 | |
| Ted Caldwell | 917 | Lap 22 | 9:15.20 | 7:58/M | 25.520 | 3:45:12.63 | |
| Ted Caldwell | 917 | Lap 23 | 9:28.05 | 8:10/M | 26.680 | 3:54:40.68 | |
| Ted Caldwell | 917 | Lap 24 | 8:46.50 | 7:33/M | 27.840 | 4:03:27.18 | |
| Dave Hanson | 918 | Lap 25 | 9:27.44 | 8:09/M | 29.000 | 4:12:54.62 | |
| Dave Hanson | 918 | Lap 26 | 9:58.55 | 8:36/M | 30.160 | 4:22:53.17 | |
| Dave Hanson | 918 | Lap 27 | 10:10.29 | 8:46/M | 31.320 | 4:33:03.46 | |
| Melanie Thatcher | 919 | Lap 28 | 12:52.50 | 11:06/M | 32.480 | 4:45:55.96 | |
| Melanie Thatcher | 919 | Lap 29 | 14:22.29 | 12:23/M | 33.640 | 5:00:18.25 | |
| Mark Thompson | 920 | Lap 30 | 11:09.49 | 9:37/M | 34.800 | 5:11:27.74 | |
| Mark Thompson | 920 | Lap 31 | 10:46.76 | 9:17/M | 35.960 | 5:22:14.50 | |
| Mark Thompson | 920 | Lap 32 | 12:02.22 | 10:22/M | 37.120 | 5:34:16.72 | |
| Ted Caldwell | 917 | Lap 33 | 8:36.46 | 7:25/M | 38.280 | 5:42:53.18 | |
| Ted Caldwell | 917 | Lap 34 | 8:57.85 | 7:43/M | 39.440 | 5:51:51.03 | |
| Ted Caldwell | 917 | Lap 35 | 8:00.42 | 6:54/M | 40.600 | 5:59:51.45 | |
| 2 | Lindy Hobbs | 33 | 9:19/M | 38.280 | 5:56:33.90 | ||
| L Hobbs | 910 | Lap 1 | 10:24.10 | 8:58/M | 1.160 | 10:24.10 | |
| L Hobbs | 910 | Lap 2 | 9:55.80 | 8:33/M | 2.320 | 20:19.90 | |
| L Hobbs | 910 | Lap 3 | 11:00.21 | 9:29/M | 3.480 | 31:20.11 | |
| L Hobbs | 910 | Lap 4 | 10:41.78 | 9:13/M | 4.640 | 42:01.89 | |
| L Hobbs | 910 | Lap 5 | 11:05.57 | 9:33/M | 5.800 | 53:07.46 | |
| L Hobbs | 910 | Lap 6 | 11:02.49 | 9:31/M | 6.960 | 1:04:09.95 | |
| L Hobbs | 910 | Lap 7 | 11:23.41 | 9:49/M | 8.120 | 1:15:33.36 | |
| L Hobbs | 910 | Lap 8 | 11:24.60 | 9:50/M | 9.280 | 1:26:57.96 | |
| L Hobbs | 910 | Lap 9 | 11:39.60 | 10:03/M | 10.440 | 1:38:37.56 | |
| L Pinson | 911 | Lap 10 | 10:02.09 | 8:39/M | 11.600 | 1:48:39.65 | |
| L Pinson | 911 | Lap 11 | 10:24.06 | 8:58/M | 12.760 | 1:59:03.71 | |
| L Pinson | 911 | Lap 12 | 11:00.13 | 9:29/M | 13.920 | 2:10:03.84 | |
| L Pinson | 911 | Lap 13 | 11:31.47 | 9:56/M | 15.080 | 2:21:35.31 | |
| L Pinson | 911 | Lap 14 | 12:51.39 | 11:05/M | 16.240 | 2:34:26.70 | |
| L Pinson | 911 | Lap 15 | 12:20.08 | 10:38/M | 17.400 | 2:46:46.78 | |
| L Pinson | 911 | Lap 16 | 11:54.32 | 10:16/M | 18.560 | 2:58:41.10 | |
| L Carrillo | 909 | Lap 17 | 9:57.53 | 8:35/M | 19.720 | 3:08:38.63 | |
| L Carrillo | 909 | Lap 18 | 10:23.63 | 8:57/M | 20.880 | 3:19:02.26 | |
| L Carrillo | 909 | Lap 19 | 10:40.41 | 9:12/M | 22.040 | 3:29:42.67 | |
| L Carrillo | 909 | Lap 20 | 11:27.50 | 9:52/M | 23.200 | 3:41:10.17 | |
| L Carrillo | 909 | Lap 21 | 12:03.90 | 10:23/M | 24.360 | 3:53:14.07 | |
| L Carrillo | 909 | Lap 22 | 12:08.90 | 10:28/M | 25.520 | 4:05:22.97 | |
| L Carrillo | 909 | Lap 23 | 12:15.80 | 10:34/M | 26.680 | 4:17:38.77 | |
| L Carrillo | 909 | Lap 24 | 12:17.49 | 10:35/M | 27.840 | 4:29:56.26 | |
| C Williams | 912 | Lap 25 | 9:55.64 | 8:33/M | 29.000 | 4:39:51.90 | |
| C Williams | 912 | Lap 26 | 9:56.00 | 8:34/M | 30.160 | 4:49:47.90 | |
| C Williams | 912 | Lap 27 | 9:56.00 | 8:34/M | 31.320 | 4:59:43.90 | |
| C Williams | 912 | Lap 28 | 9:56.00 | 8:34/M | 32.480 | 5:09:39.90 | |
| C Williams | 912 | Lap 29 | 9:56.00 | 8:34/M | 33.640 | 5:19:35.90 | |
| C Williams | 912 | Lap 30 | 8:56.00 | 7:42/M | 34.800 | 5:28:31.90 | |
| C Williams | 912 | Lap 31 | 9:16.39 | 7:59/M | 35.960 | 5:37:48.29 | |
| C Williams | 912 | Lap 32 | 9:55.61 | 8:33/M | 37.120 | 5:47:43.90 | |
| C Williams | 912 | Lap 33 | 8:50.00 | 7:37/M | 38.280 | 5:56:33.90 | |
| 3 | Rogue Runners – Team #2 | 32 | 9:37/M | 37.120 | 5:56:51.77 | ||
| Marc Floyd | 921 | Lap 1 | 9:14.61 | 7:58/M | 1.160 | 9:14.61 | |
| Marc Floyd | 921 | Lap 2 | 10:29.40 | 9:02/M | 2.320 | 19:44.01 | |
| Marc Floyd | 921 | Lap 3 | 10:14.01 | 8:49/M | 3.480 | 29:58.02 | |
| Stephanie Floyd | 922 | Lap 4 | 12:19.12 | 10:37/M | 4.640 | 42:17.14 | |
| Stephanie Floyd | 922 | Lap 5 | 13:09.25 | 11:20/M | 5.800 | 55:26.39 | |
| Stephanie Floyd | 922 | Lap 6 | 13:33.80 | 11:41/M | 6.960 | 1:09:00.19 | |
| Brian Murphy | 924 | Lap 7 | 10:47.47 | 9:18/M | 8.120 | 1:19:47.66 | |
| Brian Murphy | 924 | Lap 8 | 11:11.60 | 9:38/M | 9.280 | 1:30:59.26 | |
| Brian Murphy | 924 | Lap 9 | 10:46.33 | 9:17/M | 10.440 | 1:41:45.59 | |
| Abel McGee | 923 | Lap 10 | 8:15.54 | 7:07/M | 11.600 | 1:50:01.13 | |
| Abel McGee | 923 | Lap 11 | 8:26.66 | 7:16/M | 12.760 | 1:58:27.79 | |
| Abel McGee | 923 | Lap 12 | 8:47.96 | 7:34/M | 13.920 | 2:07:15.75 | |
| Abel McGee | 923 | Lap 13 | 8:28.01 | 7:18/M | 15.080 | 2:15:43.76 | |
| Marc Floyd | 921 | Lap 14 | 9:18.63 | 8:01/M | 16.240 | 2:25:02.39 | |
| Marc Floyd | 921 | Lap 15 | 10:47.42 | 9:18/M | 17.400 | 2:35:49.81 | |
| Marc Floyd | 921 | Lap 16 | 11:00.55 | 9:29/M | 18.560 | 2:46:50.36 | |
| Marc Floyd | 921 | Lap 17 | 10:38.49 | 9:10/M | 19.720 | 2:57:28.85 | |
| Stephanie Floyd | 922 | Lap 18 | 14:41.86 | 12:39/M | 20.880 | 3:12:10.71 | |
| Stephanie Floyd | 922 | Lap 19 | 15:02.12 | 12:58/M | 22.040 | 3:27:12.83 | |
| Stephanie Floyd | 922 | Lap 20 | 18:00.49 | 15:31/M | 23.200 | 3:45:13.32 | |
| Brian Murphy | 924 | Lap 21 | 11:38.75 | 10:02/M | 24.360 | 3:56:52.07 | |
| Brian Murphy | 924 | Lap 22 | 11:51.03 | 10:13/M | 25.520 | 4:08:43.10 | |
| Brian Murphy | 924 | Lap 23 | 11:39.19 | 10:03/M | 26.680 | 4:20:22.29 | |
| Abel McGee | 923 | Lap 24 | 8:55.77 | 7:41/M | 27.840 | 4:29:18.06 | |
| Abel McGee | 923 | Lap 25 | 9:22.90 | 8:04/M | 29.000 | 4:38:40.96 | |
| Abel McGee | 923 | Lap 26 | 8:42.50 | 7:30/M | 30.160 | 4:47:23.46 | |
| Marc Floyd | 921 | Lap 27 | 11:36.92 | 10:00/M | 31.320 | 4:59:00.38 | |
| Marc Floyd | 921 | Lap 28 | 12:24.47 | 10:41/M | 32.480 | 5:11:24.85 | |
| Marc Floyd | 921 | Lap 29 | 10:25.82 | 8:59/M | 33.640 | 5:21:50.67 | |
| Stephanie Floyd | 922 | Lap 30 | 14:55.71 | 12:52/M | 34.800 | 5:36:46.38 | |
| Abel McGee | 923 | Lap 31 | 8:27.17 | 7:17/M | 35.960 | 5:45:13.55 | |
| Brian Murphy | 924 | Lap 32 | 11:38.22 | 10:02/M | 37.120 | 5:56:51.77 | |
| 4 | Plight of the Peacocks | 30 | 11:01/M | 34.800 | 6:23:34.85 | ||
| Lauren Eckroth | 913 | Lap 1 | 12:29.73 | 10:46/M | 1.160 | 12:29.73 | |
| Lauren Eckroth | 913 | Lap 2 | 14:10.97 | 12:13/M | 2.320 | 26:40.70 | |
| Lauren Eckroth | 913 | Lap 3 | 16:09.18 | 13:55/M | 3.480 | 42:49.88 | |
| Lauren Eckroth | 913 | Lap 4 | 18:05.02 | 15:35/M | 4.640 | 1:00:54.90 | |
| Lauren Eckroth | 913 | Lap 5 | 15:59.42 | 13:47/M | 5.800 | 1:16:54.32 | |
| Lauren Eckroth | 913 | Lap 6 | 14:15.72 | 12:17/M | 6.960 | 1:31:10.04 | |
| Nicholas Russel | 914 | Lap 7 | 8:26.08 | 7:16/M | 8.120 | 1:39:36.12 | |
| Nicholas Russel | 914 | Lap 8 | 8:45.15 | 7:33/M | 9.280 | 1:48:21.27 | |
| Nicholas Russel | 914 | Lap 9 | 8:56.51 | 7:42/M | 10.440 | 1:57:17.78 | |
| Nicholas Russel | 914 | Lap 10 | 9:31.47 | 8:12/M | 11.600 | 2:06:49.25 | |
| Nicholas Russel | 914 | Lap 11 | 9:34.07 | 8:15/M | 12.760 | 2:16:23.32 | |
| Nicholas Russel | 914 | Lap 12 | 10:17.42 | 8:52/M | 13.920 | 2:26:40.74 | |
| Nicholas Russel | 914 | Lap 13 | 10:02.72 | 8:39/M | 15.080 | 2:36:43.46 | |
| Nicholas Russel | 914 | Lap 14 | 11:14.33 | 9:41/M | 16.240 | 2:47:57.79 | |
| Nicholas Russel | 914 | Lap 15 | 11:09.84 | 9:37/M | 17.400 | 2:59:07.63 | |
| Terri Russel | 915 | Lap 16 | 11:44.99 | 10:07/M | 18.560 | 3:10:52.62 | |
| Terri Russel | 915 | Lap 17 | 11:40.35 | 10:03/M | 19.720 | 3:22:32.97 | |
| Terri Russel | 915 | Lap 18 | 12:07.93 | 10:27/M | 20.880 | 3:34:40.90 | |
| Terri Russel | 915 | Lap 19 | 12:17.42 | 10:35/M | 22.040 | 3:46:58.32 | |
| Terri Russel | 915 | Lap 20 | 12:52.36 | 11:06/M | 23.200 | 3:59:50.68 | |
| Terri Russel | 915 | Lap 21 | 13:02.03 | 11:14/M | 24.360 | 4:12:52.71 | |
| Terri Russel | 915 | Lap 22 | 12:50.11 | 11:04/M | 25.520 | 4:25:42.82 | |
| Terri Russel | 915 | Lap 23 | 12:34.79 | 10:50/M | 26.680 | 4:38:17.61 | |
| Bailey Sheridan | 916 | Lap 24 | 13:44.26 | 11:50/M | 27.840 | 4:52:01.87 | |
| Bailey Sheridan | 916 | Lap 25 | 16:01.90 | 13:48/M | 29.000 | 5:08:03.77 | |
| Bailey Sheridan | 916 | Lap 26 | 15:05.29 | 13:00/M | 30.160 | 5:23:09.06 | |
| Bailey Sheridan | 916 | Lap 27 | 15:41.03 | 13:31/M | 31.320 | 5:38:50.09 | |
| Bailey Sheridan | 916 | Lap 28 | 14:22.63 | 12:23/M | 32.480 | 5:53:12.72 | |
| Bailey Sheridan | 916 | Lap 29 | 15:18.46 | 13:11/M | 33.640 | 6:08:31.18 | |
| Bailey Sheridan | 916 | Lap 30 | 15:03.67 | 12:58/M | 34.800 | 6:23:34.85 | |
