Fleet Feet Sports “Love on the Run” 10M/10K/5K

February 12, 2011
Results by Desert Sky Adventures LLC

10 mile Results :: 10K Results :: 5K Results


10 Mile Results

Overall

Place Name City Age Age Group Place Chip Time Pace
1 James Edwards Las Vegas NEVADA 36 1 M 30-39 1:02:32.6 6:15/M
2 Amanda Essary Las Vegas NEVADA 24 1 F 20-29 1:16:51.7 7:41/M
3 Michelle Summers Henderson NEVADA 37 1 F 30-39 1:17:07.9 7:43/M
4 Don Bigger Las Vegas NEVADA 58 1 M 50-59 1:17:30.8 7:45/M
5 Jenifer Hanley North Las Vegas NEVADA 40 1 F 40-49 1:19:40.5 7:58/M
6 Ben Veyna las vegas NEVADA 47 1 M 40-49 1:20:19.6 8:02/M
7 Dona Berlin Las Vegas NEVADA 43 2 F 40-49 1:20:21.0 8:02/M
8 Laura Casner Brooklyn NEW YORK 28 2 F 20-29 1:21:11.8 8:07/M
9 William Paul Miller Henderson NEVADA 29 1 M 20-29 1:23:50.5 8:23/M
10 Denise Gennock Las Vegas NEVADA 29 3 F 20-29 1:24:54.2 8:29/M
11 Roger Becker Las Vegas NEVADA 43 2 M 40-49 1:26:23.8 8:38/M
12 Sheletha Luter-Drew North Las Vegas NEVADA 45 3 F 40-49 1:26:24.9 8:38/M
13 Lori Turner LAS VEGAS NEVADA 42 4 F 40-49 1:26:31.0 8:39/M
14 Kathy Richter Las Vegas NEVADA 57 1 F 50-59 1:26:43.3 8:40/M
15 Kelley Sauve Las Vegas NEVADA 38 2 F 30-39 1:27:16.4 8:44/M
16 Jasmin Ortega Las Vegas NV 41 5 F 40-49 1:27:32.7 8:45/M
17 Sihomara Sabas Henderson NEVADA 26 4 F 20-29 1:31:21.4 9:08/M
18 Jennifer Bond Las Vegas NEVADA 37 3 F 30-39 1:34:47.5 9:29/M
19 Orr Calder New York NY 26 2 M 20-29 1:37:26.7 9:45/M
20 Jessica Helein Las Vegas NEVADA 40 6 F 40-49 1:37:50.6 9:47/M
21 Willie Garrett las vegas NEVADA 37 2 M 30-39 1:38:24.8 9:50/M
22 Joe Lisowski Las Vegas NEVADA 29 3 M 20-29 1:38:44.1 9:52/M
23 Lisa Hebb Las Vegas NEVADA 28 5 F 20-29 1:39:25.8 9:57/M
24 Nicole Smith New York NY 28 6 F 20-29 1:39:39.4 9:58/M
25 Dana Coyle New York NY 31 4 F 30-39 1:39:44.2 9:58/M
26 Amanda matlock Las Vegad NEVADA 30 5 F 30-39 1:39:50.1 9:59/M
27 Shannon Richardson Las Vegas NEVADA 26 4 M 20-29 1:40:39.8 10:04/M
28 Bryan Schwartz Las Vegas NEVADA 23 5 M 20-29 1:40:45.2 10:05/M
29 Daniela LaBounty Las Vegas NEVADA 22 7 F 20-29 1:40:45.3 10:05/M
30 Christy Warthling WAKEMAN OHIO 46 7 F 40-49 1:42:02.9 10:12/M
31 Cynthia Ganey Las Vegas NEVADA 51 2 F 50-59 1:42:14.7 10:13/M
32 Robin Stevens Las Vegas NEVADA 61 1 F 60-99 1:42:43.7 10:16/M
33 Al Pajak Las Vegas NEVADA 43 3 M 40-49 1:44:28.2 10:27/M
34 Linda Brooks Orchard Park NY 50 3 F 50-59 1:45:26.5 10:33/M
35 Maureen Coleman Las Vegas NEVADA 52 4 F 50-59 1:48:00.0 10:48/M

Age Groups

Female 20-29

Place Name City Age Overall Chip Time Pace Bib Number
1 Amanda Essary Las Vegas NEVADA 24 2 1:16:51.7 7:41/M 8
2 Laura Casner Brooklyn NEW YORK 28 8 1:21:11.8 8:07/M 5
3 Denise Gennock Las Vegas NEVADA 29 10 1:24:54.2 8:29/M 12
4 Sihomara Sabas Henderson NEVADA 26 17 1:31:21.4 9:08/M 26
5 Lisa Hebb Las Vegas NEVADA 28 23 1:39:25.8 9:57/M 14
6 Nicole Smith New York NY 28 24 1:39:39.4 9:58/M 148
7 Daniela LaBounty Las Vegas NEVADA 22 29 1:40:45.3 10:05/M 16

Female 30-39

Place Name City Age Overall Chip Time Pace Bib Number
1 Michelle Summers Henderson NEVADA 37 3 1:17:07.9 7:43/M 31
2 Kelley Sauve Las Vegas NEVADA 38 15 1:27:16.4 8:44/M 27
3 Jennifer Bond Las Vegas NEVADA 37 18 1:34:47.5 9:29/M 4
4 Dana Coyle New York NY 31 25 1:39:44.2 9:58/M 146
5 Amanda matlock Las Vegad NEVADA 30 26 1:39:50.1 9:59/M 20

Female 40-49

Place Name City Age Overall Chip Time Pace Bib Number
1 Jenifer Hanley North Las Vegas NEVADA 40 5 1:19:40.5 7:58/M 13
2 Dona Berlin Las Vegas NEVADA 43 7 1:20:21.0 8:02/M 2
3 Sheletha Luter-Drew North Las Vegas NEVADA 45 12 1:26:24.9 8:38/M 18
4 Lori Turner LAS VEGAS NEVADA 42 13 1:26:31.0 8:39/M 32
5 Jasmin Ortega Las Vegas NV 41 16 1:27:32.7 8:45/M 156
6 Jessica Helein Las Vegas NEVADA 40 20 1:37:50.6 9:47/M 15
7 Christy Warthling WAKEMAN OHIO 46 30 1:42:02.9 10:12/M 34

Female 50-59

Place Name City Age Overall Chip Time Pace Bib Number
1 Kathy Richter Las Vegas NEVADA 57 14 1:26:43.3 8:40/M 25
2 Cynthia Ganey Las Vegas NEVADA 51 31 1:42:14.7 10:13/M 10
3 Linda Brooks Orchard Park NY 50 34 1:45:26.5 10:33/M 151
4 Maureen Coleman Las Vegas NEVADA 52 35 1:48:00.0 10:48/M 6

Female 60 & Over

Place Name City Age Overall Chip Time Pace Bib Number
1 Robin Stevens Las Vegas NEVADA 61 32 1:42:43.7 10:16/M 30

Male 20-29

Place Name City Age Overall Chip Time Pace Bib Number
1 William Paul Miller Henderson NEVADA 29 9 1:23:50.5 8:23/M 22
2 Orr Calder New York NY 26 19 1:37:26.7 9:45/M 147
3 Joe Lisowski Las Vegas NEVADA 29 22 1:38:44.1 9:52/M 17
4 Shannon Richardson Las Vegas NEVADA 26 27 1:40:39.8 10:04/M 24
5 Bryan Schwartz Las Vegas NEVADA 23 28 1:40:45.2 10:05/M 28

Male 30-39

Place Name City Age Overall Chip Time Pace Bib Number
1 James Edwards Las Vegas NEVADA 36 1 1:02:32.6 6:15/M 7
2 Willie Garrett las vegas NEVADA 37 21 1:38:24.8 9:50/M 11

Male 40-49

Place Name City Age Overall Chip Time Pace Bib Number
1 Ben Veyna las vegas NEVADA 47 6 1:20:19.6 8:02/M 33
2 Roger Becker Las Vegas NEVADA 43 11 1:26:23.8 8:38/M 1
3 Al Pajak Las Vegas NEVADA 43 33 1:44:28.2 10:27/M 23

Male 50-59

Place Name City Age Overall Chip Time Pace Bib Number
1 Don Bigger Las Vegas NEVADA 58 4 1:17:30.8 7:45/M 3

10K Results

Overall

Place Name City Age Age Group Place Chip Time Pace
1 Chris Fester Laguna Beach CA 32 1 M 30-39 36:57.2 5:58/M
2 Robert Gray Las Vegas NV 15 1 M 0-19 43:09.9 6:58/M
3 Jason LeDell Las Vegas NEVADA 32 2 M 30-39 43:36.3 7:02/M
4 Matt Bugnet north las vegas NEVADA 29 1 M 20-29 44:23.3 7:10/M
5 Emmett Gould Las Vegas NV 29 2 M 20-29 46:05.6 7:26/M
6 Nicole Audette Las Vegas NEVADA 28 1 F 20-29 47:34.3 7:40/M
7 Chaisson Stay Las Vegas NEVADA 21 3 M 20-29 49:45.7 8:01/M
8 Brandy Garma Henderson NEVADA 29 2 F 20-29 50:39.5 8:10/M
9 Kristina Erskine las vegas NEVADA 28 3 F 20-29 52:10.5 8:25/M
10 Deatte Engelhardt Henderson NEVADA 53 1 F 50-59 53:14.5 8:35/M
11 Lisa Derbyshire henderson NEVADA 48 1 F 40-49 56:14.2 9:04/M
12 Tommy Hunt La Porte IN 67 1 M 60-99 57:04.4 9:12/M
13 Joshua Apana Las Vegas NV 30 3 M 30-39 57:37.9 9:18/M
14 Erin Riley Las Vegas NEVADA 35 1 F 30-39 57:44.8 9:19/M
15 Matthew Graves Henderson NEVADA 25 4 M 20-29 57:51.3 9:20/M
16 Jay Ingham Las Vegas NEVADA 35 4 M 30-39 57:54.7 9:20/M
17 Cat Heithoff Las Vegas NEVADA 40 2 F 40-49 58:18.7 9:24/M
18 Jeffrey Roth Las Vegas NEVADA 45 1 M 40-49 58:46.6 9:29/M
19 Sandra Schwarz Las Vegas NEVADA 34 2 F 30-39 59:00.4 9:31/M
20 Suzanne Warren Las Vegas NEVADA 36 3 F 30-39 59:00.4 9:31/M
21 Shannon Fessler Las Vegas NV 42 3 F 40-49 59:00.8 9:31/M
22 Yolanda Wurtzel Las Vegas NEVADA 42 4 F 40-49 59:43.4 9:38/M
23 Glenus Cooper Henderson NEVADA 58 2 F 50-59 1:00:10.4 9:42/M
24 Renee Ingham Las Vegas NEVADA 38 4 F 30-39 1:00:51.2 9:49/M
25 Gertrude Virtucio las vegas NEVADA 38 5 F 30-39 1:01:17.4 9:53/M
26 Bill MacDonald Las Vegas NV 49 2 M 40-49 1:01:35.0 9:56/M
27 Wade Brasuell Las Vegas NEVADA 52 1 M 50-59 1:01:59.2 10:00/M
28 Lisa Clark Shaker Heights OHIO 41 5 F 40-49 1:02:14.7 10:02/M
29 Delphine Reyes Las Vegas NEVADA 30 6 F 30-39 1:02:15.3 10:02/M
30 Karri Kratz Las Vegas NEVADA 29 4 F 20-29 1:02:23.6 10:04/M
31 Chelsea Hefle Las Vegas NEVADA 30 7 F 30-39 1:02:25.6 10:04/M
32 Gerri Lefevre Las vegas NEVADA 35 8 F 30-39 1:03:10.1 10:11/M
33 sonya felix n.las vegas NEVADA 38 9 F 30-39 1:03:40.9 10:16/M
34 Karen Cerezo Pahrump NEVADA 37 10 F 30-39 1:04:02.3 10:20/M
35 John Cerezo Pahrump NEVADA 38 5 M 30-39 1:04:02.5 10:20/M
36 Wendy O’Neal Las Vegas NEVADA 34 11 F 30-39 1:04:15.3 10:22/M
37 Tara Maras Las Vegas NV 33 12 F 30-39 1:05:20.0 10:32/M
38 Stephani Preston Pahrump NEVADA 45 6 F 40-49 1:05:22.0 10:33/M
39 Sara Cooper Henderson NEVADA 27 5 F 20-29 1:05:40.3 10:35/M
40 Christina Lisoweski Las Vegas NV 26 6 F 20-29 1:07:41.8 10:55/M
41 Amanda Harris Henderson NEVADA 29 7 F 20-29 1:07:43.3 10:55/M
42 Kelly Parrish Henderson NEVADA 29 8 F 20-29 1:09:15.2 11:10/M
43 Jack Roth Las Vegas NEVADA 40 3 M 40-49 1:10:16.6 11:20/M
44 Omoundro Mary Las Vegas NV 39 13 F 30-39 1:11:04.2 11:28/M
45 Sheri Wilson Las Vegas NEVADA 37 14 F 30-39 1:14:54.3 12:05/M
46 Kathy Wild Las Vegas NEVADA 39 15 F 30-39 1:15:10.3 12:07/M
47 Patti Oya Las Vegas NEVADA 46 7 F 40-49 1:15:11.0 12:08/M
48 Ana Rodda Hendersen NEVADA 41 8 F 40-49 1:17:20.8 12:28/M
49 Sara Mooney Las Vegas NEVADA 34 16 F 30-39 1:20:32.3 12:59/M
50 Kim Stay Las Vegas NEVADA 50 3 F 50-59 1:26:24.5 13:56/M
51 Terri Hellem Las Vegas NEVADA 50 4 F 50-59 1:26:25.5 13:56/M
52 Kelly Hayes Henderson NEVADA 31 17 F 30-39 1:29:36.4 14:27/M
53 Teresa Lowder Las Vegas NEVADA 35 18 F 30-39 1:29:37.8 14:27/M
54 Victoria Koenig Las Vegas NEVADA 56 5 F 50-59 1:36:40.2 15:35/M

Age Groups

Female 20-29

Place Name City Age Overall Chip Time Pace Bib Number
1 Nicole Audette Las Vegas NEVADA 28 6 47:34.3 7:40/M 36
2 Brandy Garma Henderson NEVADA 29 8 50:39.5 8:10/M 49
3 Kristina Erskine las vegas NEVADA 28 9 52:10.5 8:25/M 47
4 Karri Kratz Las Vegas NEVADA 29 30 1:02:23.6 10:04/M 58
5 Sara Cooper Henderson NEVADA 27 39 1:05:40.3 10:35/M 44
6 Christina Lisoweski Las Vegas NV 26 40 1:07:41.8 10:55/M 152
7 Amanda Harris Henderson NEVADA 29 41 1:07:43.3 10:55/M 51
8 Kelly Parrish Henderson NEVADA 29 42 1:09:15.2 11:10/M 67

Female 30-39

Place Name City Age Overall Chip Time Pace Bib Number
1 Erin Riley Las Vegas NEVADA 35 14 57:44.8 9:19/M 70
2 Sandra Schwarz Las Vegas NEVADA 34 19 59:00.4 9:31/M 74
3 Suzanne Warren Las Vegas NEVADA 36 20 59:00.4 9:31/M 80
4 Renee Ingham Las Vegas NEVADA 38 24 1:00:51.2 9:49/M 56
5 Gertrude Virtucio las vegas NEVADA 38 25 1:01:17.4 9:53/M 79
6 Delphine Reyes Las Vegas NEVADA 30 29 1:02:15.3 10:02/M 69
7 Chelsea Hefle 30 31 1:02:25.6 10:04/M 158
8 Gerri Lefevre Las vegas NEVADA 35 32 1:03:10.1 10:11/M 60
9 Sonya Felix n.las vegas NEVADA 38 33 1:03:40.9 10:16/M 48
10 Karen Cerezo Pahrump NEVADA 37 34 1:04:02.3 10:20/M 40
11 Wendy O’neal Las Vegas NEVADA 34 36 1:04:15.3 10:22/M 64
12 Tara Maras Las Vegas NV 33 37 1:05:20.0 10:32/M 62
13 Omoundro Mary Las Vegas NV 39 44 1:11:04.2 11:28/M 140
14 Sheri Wilson Las Vegas NEVADA 37 45 1:14:54.3 12:05/M 83
15 Kathy Wild Las Vegas NEVADA 39 46 1:15:10.3 12:07/M 82
16 Sara Mooney Las Vegas NEVADA 34 49 1:20:32.3 12:59/M 63
17 Kelly Hayes Henderson NEVADA 31 52 1:29:36.4 14:27/M 52
18 Teresa Lowder Las Vegas NEVADA 35 53 1:29:37.8 14:27/M 61

Female 40-49

Place Name City Age Overall Chip Time Pace Bib Number
1 Lisa Derbyshire henderson NEVADA 48 11 56:14.2 9:04/M 45
2 Cat Heithoff Las Vegas NEVADA 40 17 58:18.7 9:24/M 53
3 Shannon Fessler Las Vegas NV 42 21 59:00.8 9:31/M 154
4 Yolanda Wurtzel Las Vegas NEVADA 42 22 59:43.4 9:38/M 84
5 Lisa Clark Shaker Heights OHIO 41 28 1:02:14.7 10:02/M 42
6 Stephani Preston Pahrump NEVADA 45 38 1:05:22.0 10:33/M 68
7 Patti Oya Las Vegas NEVADA 46 47 1:15:11.0 12:08/M 65
8 Ana Rodda Hendersen NEVADA 41 48 1:17:20.8 12:28/M 71

Female 50-59

Place Name City Age Overall Chip Time Pace Bib Number
1 Deatte Engelhardt Henderson NEVADA 53 10 53:14.5 8:35/M 46
2 Glenus Cooper Henderson NEVADA 58 23 1:00:10.4 9:42/M 43
3 Kim Stay Las Vegas NEVADA 50 50 1:26:24.5 13:56/M 77
4 Terri Hellem Las Vegas NEVADA 50 51 1:26:25.5 13:56/M 54
5 Victoria Koenig Las Vegas NEVADA 56 54 1:36:40.2 15:35/M 57

Male 19 & Under

Place Name City Age Overall Chip Time Pace Bib Number
1 Robert Gray Las Vegas NV 15 2 43:09.9 6:58/M 155

Male 20-29

Place Name City Age Overall Chip Time Pace Bib Number
1 Matt Bugnet north las vegas NEVADA 29 4 44:23.3 7:10/M 38
2 Emmett Gould Las Vegas NV 29 5 46:05.6 7:26/M 159
3 Chaisson Stay Las Vegas NEVADA 21 7 49:45.7 8:01/M 78
4 Matthew Graves Henderson NEVADA 25 15 57:51.3 9:20/M 50

Male 30-39

Place Name City Age Overall Chip Time Pace Bib Number
1 Chris Fester Laguna Beach CA 32 1 36:57.2 5:58/M 149
2 Jason LeDell Las Vegas NEVADA 32 3 43:36.3 7:02/M 59
3 Joshua Apana Las Vegas NV 30 13 57:37.9 9:18/M 157
4 Jay Ingham Las Vegas NEVADA 35 16 57:54.7 9:20/M 55
5 John Cerezo Pahrump NEVADA 38 35 1:04:02.5 10:20/M 41

Male 40-49

Place Name City Age Overall Chip Time Pace Bib Number
1 Jeffrey Roth Las Vegas NEVADA 45 18 58:46.6 9:29/M 73
2 Bill MacDonald Las Vegas NV 49 26 1:01:35.0 9:56/M 19
3 Jack Roth Las Vegas NEVADA 40 43 1:10:16.6 11:20/M 72

Male 50-59

Place Name City Age Overall Chip Time Pace Bib Number
1 Wade Brasuell Las Vegas NEVADA 52 27 1:01:59.2 10:00/M 37

Male 60 & Over

Place Name City Age Overall Chip Time Pace Bib Number
1 Tommy Hunt La Porte IN 67 12 57:04.4 9:12/M 144

5K Results

Overall

Place Name City Age Age Group Place Chip Time Pace
1 Claton Conrad Eureka NEVADA 28 1 M 20-29 15:34.6 5:01/M
2 Emma Spencer Davis CALIFORNIA 30 1 F 30-39 21:33.2 6:57/M
3 George Ulrich Las Vegas NEVADA 40 1 M 40-49 22:06.2 7:08/M
4 Robert Spencer Davis CALIFORNIA 31 1 M 30-39 22:59.4 7:25/M
5 Dan Naef Henderson NEVADA 50 1 M 50-59 23:28.9 7:34/M
6 Jessica Carroll North Las Vegas NV 30 2 F 30-39 24:32.0 7:55/M
7 Richard Sobrero Las Vegas NEVADA 56 2 M 50-59 24:45.9 7:59/M
8 Joe Robertson Holladay UTAH 52 3 M 50-59 24:55.1 8:02/M
9 Krystal Powers Las Vegas NV 38 3 F 30-39 25:42.7 8:17/M
10 Paul Warthling WAKEMAN OHIO 52 4 M 50-59 26:00.2 8:23/M
11 Kristi Ritchie Las Vegas NEVADA 33 4 F 30-39 27:07.9 8:45/M
12 Gamini Sugathadasa Las vegas NEVADA 40 2 M 40-49 27:11.5 8:46/M
13 Fran Warthling Buffalo NY 44 3 M 40-49 27:12.3 8:46/M
14 Donna Konopka Las Vegas NEVADA 46 1 F 40-49 27:12.9 8:46/M
15 Christopher Clark north las vegas NEVADA 20 2 M 20-29 27:15.0 8:47/M
16 James Buck Las Vegas NEVADA 38 2 M 30-39 27:23.1 8:50/M
17 Carolyn Piassek Jackson NJ 23 1 F 20-29 28:29.1 9:11/M
18 Patty Howell Henderson NEVADA 55 1 F 50-59 29:06.3 9:23/M
19 Scafer Ritowda Las Vegas NV 36 5 F 30-39 29:21.9 9:28/M
20 Michelle Van Buren Las Vegas NEVADA 32 6 F 30-39 30:19.8 9:47/M
21 Ivan Farris Las Vegas NEVADA 45 4 M 40-49 31:22.0 10:07/M
22 Mary Chamness Las Vegas NEVADA 52 2 F 50-59 31:23.1 10:07/M
23 Blanca Herrera Las Vegas NV 47 2 F 40-49 31:51.7 10:16/M
24 Linda Childers Las Vegas NEVADA 45 3 F 40-49 31:56.8 10:18/M
25 Stacey Welling Las Vegas NEVADA 45 4 F 40-49 32:14.8 10:24/M
26 Logan Boyle Las Vegas NEVADA 4 1 M 0-19 32:17.9 10:25/M
27 Nicole Katowich Las Vegas NEVADA 32 7 F 30-39 32:26.7 10:28/M
28 Cindy Lagunas Las Vegas NEVADA 29 2 F 20-29 32:35.7 10:31/M
29 Susan Keadle Las Vegas NEVADA 56 3 F 50-59 33:28.9 10:48/M
30 Gabriela Cabrera LAS VEGAS NEVADA 23 3 F 20-29 33:29.3 10:48/M
31 Matthew Higer Las Vegas NEVADA 40 5 M 40-49 33:31.2 10:49/M
32 Leslie Higer Las Vegas NEVADA 40 5 F 40-49 33:31.5 10:49/M
33 Steven Sheranian Las Vegas NEVADA 47 6 M 40-49 33:57.9 10:57/M
34 Harley Disdier Las Vegas NEVADA 12 1 F 0-19 34:47.1 11:13/M
35 Jennifer Denning Las Vegas NEVADA 41 6 F 40-49 35:03.2 11:18/M
36 Pamela Greenspon Las Vegas NEVADA 43 7 F 40-49 35:35.2 11:29/M
37 Vicki Ackerman Belle Fourche SOUTH DAKO 57 4 F 50-59 35:50.3 11:34/M
38 Patrick Dorn Las Vegas NEVADA 48 7 M 40-49 36:30.5 11:46/M
39 Diane Blue Newhall CALIFORNIA 59 5 F 50-59 36:53.2 11:54/M
40 Stephanie Gabany Las Vegas NEVADA 35 8 F 30-39 38:06.7 12:17/M
41 Cassie Bugnet North Las Vegas NEVADA 27 4 F 20-29 38:41.1 12:29/M
42 Charlottw Gold North Las Vegas NEVADA 28 5 F 20-29 39:12.8 12:39/M
43 Marsha Spear N Las Vegas NEVADA 45 8 F 40-49 39:23.4 12:42/M
44 Linda Zierk Las Vegas NEVADA 58 6 F 50-59 39:23.6 12:42/M
45 Cristis Kuepper Las Vegas NV 34 9 F 30-39 40:46.1 13:09/M
46 Jason Longobardi Las Vegas NEVADA 29 3 M 20-29 41:08.0 13:16/M
47 Rachel West Las Vegas NEVADA 38 10 F 30-39 42:12.1 13:37/M
48 Alicia Brasuell Las Vegas NEVADA 49 9 F 40-49 42:45.2 13:47/M
49 Peter Boudaher las vegas NEVADA 32 3 M 30-39 44:00.2 14:12/M
50 John Gallo las vegas NEVADA 46 8 M 40-49 45:32.1 14:41/M
51 Maria Evans las vegas NEVADA 38 11 F 30-39 45:32.2 14:41/M
52 Steven Marsden Las Vegas NEVADA 34 4 M 30-39 46:13.3 14:55/M
53 Taylor Osterhuber Las Vegas NEVADA 14 2 F 0-19 49:52.5 16:05/M
54 Sheila Osterhuber Las Vegas NEVADA 42 10 F 40-49 49:52.8 16:05/M
55 Yvette Black Las Vegas NV 49 11 F 40-49 51:18.2 16:33/M
56 Laurie Rivera Las Vegas NEVADA 31 12 F 30-39 51:18.2 16:33/M

Age Groups

Female 19 & Under

Place Name City Age Overall Chip Time Pace Bib Number
1 Harley Disdier Las Vegas NEVADA 12 34 34:47.1 11:13/M 99
2 Taylor osterhuber Las Vegas NEVADA 14 53 49:52.5 16:05/M 121

Female 20-29

Place Name City Age Overall Chip Time Pace Bib Number
1 Carolyn Piassek Jackson NJ 23 17 28:29.1 9:11/M 145
2 Cindy Lagunas Las Vegas NEVADA 29 28 32:35.7 10:31/M 114
3 Gabriela Cabrera LAS VEGAS NEVADA 23 30 33:29.3 10:48/M 93
4 Cassie Bugnet North Las Vegas NEVADA 27 41 38:41.1 12:29/M 92
5 Charlotte Gold North Las Vegas NEVADA 28 42 39:12.8 12:39/M 105

Female 30-39

Place Name City Age Overall Chip Time Pace Bib Number
1 Emma Spencer Davis CALIFORNIA 30 2 21:33.2 6:57/M 128
2 Jessica Carroll North Las Vegas NV 30 6 24:32.0 7:55/M 142
3 Krystal Powers Las Vegas NV 38 9 25:42.7 8:17/M 143
4 Kristi Ritchie Las Vegas NEVADA 33 11 27:07.9 8:45/M 122
5 Scafer Ritowda Las Vegas NV 36 19 29:21.9 9:28/M 138
6 Michelle Van Buren Las Vegas NEVADA 32 20 30:19.8 9:47/M 133
7 Nicole Katowich Las Vegas NEVADA 32 27 32:26.7 10:28/M 111
8 Stephanie Gabany Las Vegas NEVADA 35 40 38:06.7 12:17/M 103
9 Cristis Kuepper Las Vegas NV 34 45 40:46.1 13:09/M 150
10 Rachel West Las Vegas NEVADA 38 47 42:12.1 13:37/M 136
11 Maria Evans las vegas NEVADA 38 51 45:32.2 14:41/M 101
12 Laurie Rivera Las Vegas NEVADA 31 56 51:18.2 16:33/M 123

Female 40-49

Place Name City Age Overall Chip Time Pace Bib Number
1 Donna Konopka Las Vegas NEVADA 46 14 27:12.9 8:46/M 113
2 Blanca Herrera Las Vegas NV 47 23 31:51.7 10:16/M 153
3 Linda Childers Las Vegas NEVADA 45 24 31:56.8 10:18/M 95
4 Stacey Welling Las Vegas NEVADA 45 25 32:14.8 10:24/M 135
5 Leslie Higer Las Vegas NEVADA 40 32 33:31.5 10:49/M 108
6 Jennifer Denning Las Vegas NEVADA 41 35 35:03.2 11:18/M 98
7 Pamela Greenspon Las Vegas NEVADA 43 36 35:35.2 11:29/M 106
8 Marsha Spear N Las Vegas NEVADA 45 43 39:23.4 12:42/M 127
9 Alicia Brasuell Las Vegas NEVADA 49 48 42:45.2 13:47/M 90
10 Sheila osterhuber Las Vegas NEVADA 42 54 49:52.8 16:05/M 120
11 Yvette Black Las Vegas NV 49 55 51:18.2 16:33/M 141

Female 50-59

Place Name City Age Overall Chip Time Pace Bib Number
1 Patty Howell Henderson NEVADA 55 18 29:06.3 9:23/M 110
2 Mary Chamness Las Vegas NEVADA 52 22 31:23.1 10:07/M 94
3 Susan Keadle Las Vegas NEVADA 56 29 33:28.9 10:48/M 112
4 Vicki Ackerman Belle Fourche SOUTH DAKO 57 37 35:50.3 11:34/M 85
5 Diane Blue Newhall CALIFORNIA 59 39 36:53.2 11:54/M 87
6 Linda Zierk Las Vegas NEVADA 58 44 39:23.6 12:42/M 137

Male 19 & Under

Place Name City Age Overall Chip Time Pace Bib Number
1 Logan Boyle Las Vegas NEVADA 4 26 32:17.9 10:25/M 89

Male 20-29

Place Name City Age Overall Chip Time Pace Bib Number
1 Claton Conrad Eureka NEVADA 28 1 15:34.6 5:01/M 97
2 Christopher Clark north las vegas NEVADA 20 15 27:15.0 8:47/M 96
3 Jason Longobardi Las Vegas NEVADA 29 46 41:08.0 13:16/M 115

Male 30-39

Place Name City Age Overall Chip Time Pace Bib Number
1 Robert Spencer Davis CALIFORNIA 31 4 22:59.4 7:25/M 129
2 James Buck Las Vegas NEVADA 38 16 27:23.1 8:50/M 91
3 Peter Boudaher las vegas NEVADA 32 49 44:00.2 14:12/M 88
4 Steven Marsden Las Vegas NEVADA 34 52 46:13.3 14:55/M 117

Male 40-49

Place Name City Age Overall Chip Time Pace Bib Number
1 George Ulrich Las Vegas NEVADA 40 3 22:06.2 7:08/M 132
2 Gamini Sugathadasa Las vegas NEVADA 40 12 27:11.5 8:46/M 130
3 Fran Warthling Buffalo NY 44 13 27:12.3 8:46/M 81
4 Ivan Farris Las Vegas NEVADA 45 21 31:22.0 10:07/M 102
5 Matthew Higer Las Vegas NEVADA 40 31 33:31.2 10:49/M 109
6 Steven Sheranian Las Vegas NEVADA 47 33 33:57.9 10:57/M 125
7 Patrick Dorn Las Vegas NEVADA 48 38 36:30.5 11:46/M 100
8 John Gallo las vegas NEVADA 46 50 45:32.1 14:41/M 104

Male 50-59

Place Name City Age Overall Chip Time Pace Bib Number
1 Dan Naef Henderson NEVADA 50 5 23:28.9 7:34/M 119
2 Richard Sobrero Las Vegas NEVADA 56 7 24:45.9 7:59/M 126
3 Joe Robertson Holladay UTAH 52 8 24:55.1 8:02/M 124
4 Paul Warthling WAKEMAN OHIO 52 10 26:00.2 8:23/M 134