Make A Wish 5K 2012

Age Group Results

February 04, 2012


Results By Desert Sky Adventures, LLC


 

Men: 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99

Women: 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99

5K

Female 10 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jalen Gourrier 433 9 17 19:16.2 19:18.0 6:13/M
2 Alexis Gourrier 431 10 23 19:49.6 19:51.8 6:24/M
3 Cionne Gourrier 432 10 192 25:28.5 25:30.7 8:13/M
4 Lexie Taylor 525 10 355 29:32.3 32:11.4 9:32/M
5 Elissa Cala 30 10 459 32:20.7 32:51.9 10:26/M
6 Madilyn Ford 37 10 510 34:18.3 36:28.1 11:04/M
7 Karter Trenholm 308 7 533 35:17.4 37:13.8 11:23/M
8 Claire Haskell 39 8 536 35:29.8 37:39.0 11:27/M
9 NATALIE BUCHANAN 568 10 544 36:15.6 36:24.0 11:42/M
10 Melanie Stetzer 65 10 567 37:52.0 39:13.0 12:13/M
11 Megan Coultas 581 9 582 39:14.6 39:27.7 12:39/M
12 Cara Maguire 46 10 602 41:55.7 45:08.2 13:31/M
13 Jayme Fessler 207 9 624 47:09.0 49:25.5 15:13/M
14 Faithe Munoz 234 5 627 48:46.7 49:44.8 15:44/M
15 Morgan Stewart 407 8 654 1:09:43.1 1:12:11.6 22:29/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shelby Gibbons 612 14 22 19:46.7 19:47.5 6:23/M
2 lilly Thompson 67 12 76 22:31.3 23:13.9 7:16/M
3 Sierra Vicente 70 12 79 22:43.4 23:14.3 7:20/M
4 Samantha Villa 71 12 91 23:04.9 23:47.6 7:26/M
5 Allyssa Larkin 41 12 112 23:41.1 24:23.1 7:38/M
6 Haylee Niemann 54 11 137 24:16.0 25:00.4 7:50/M
7 David Marbrough 760 13 148 24:30.0 26:16.7 7:54/M
8 Stormi Niemann 56 13 158 24:39.5 24:59.5 7:57/M
9 Karissa Martinez 50 11 169 24:57.3 25:39.4 8:03/M
10 Makayla Estrellado 600 11 174 25:06.7 25:08.2 8:06/M
11 Jason Mishima 761 11 187 25:23.8 27:11.4 8:11/M
12 autumn nation 51 12 234 26:24.4 26:53.7 8:31/M
13 Jessica Lopez-Morales 658 14 245 26:39.1 27:42.1 8:36/M
14 Breanna Larkin 42 14 277 27:22.8 27:43.1 8:50/M
15 Cami Grant 378 11 289 27:34.7 27:52.7 8:54/M
16 Jordan Johnson 230 11 310 28:09.0 29:47.7 9:05/M
17 Taylor Grant 379 12 358 29:40.4 29:58.7 9:34/M
18 jada whited 740 11 364 29:49.5 31:22.8 9:37/M
19 kylie Brown 174 14 400 30:40.5 34:57.5 9:54/M
20 Rachel Hague 381 11 411 30:53.6 31:11.9 9:58/M
21 Jordyn Farley 35 12 416 31:02.4 31:33.4 10:01/M
22 Tiffany Voss 241 11 450 32:11.0 33:35.9 10:23/M
23 reyna amos 257 14 471 32:39.6 35:38.7 10:32/M
24 Katie Taylor 524 13 493 33:24.5 36:03.4 10:46/M
25 SIENNA TRACEY 733 11 543 36:14.1 36:22.1 11:41/M
26 Jaime Geronimo 128 14 548 36:30.4 37:22.9 11:46/M
27 Casey Ocon 57 12 562 37:19.0 38:02.9 12:02/M
28 Marlee Allred 29 11 568 37:52.2 39:13.1 12:13/M
29 Erin Stewart 406 13 653 1:09:42.9 1:12:11.7 22:29/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marisa Perez 143 17 50 21:28.2 23:14.3 6:55/M
2 Hollee Barnes 557 16 131 24:04.2 24:34.0 7:46/M
3 Christina Haefner 210 17 166 24:47.9 25:25.2 8:00/M
4 Ashley Noto 454 17 208 25:51.4 26:56.1 8:20/M
5 Angelica Pawlowski 464 17 225 26:11.4 27:22.3 8:27/M
6 Haley Vicente 69 15 312 28:12.4 28:55.5 9:06/M
7 Kayla Papuga 58 17 314 28:13.9 28:34.8 9:06/M
8 Courtney Wiseman 537 18 418 31:07.1 31:27.5 10:02/M
9 Guadalupe Diaz 534 15 453 32:13.0 33:09.2 10:24/M
10 Mekenzie Trenholm 309 15 455 32:13.4 33:50.0 10:24/M
11 Kassidy Merritt 217 16 517 34:25.7 36:53.9 11:06/M
12 Sara Hunt 212 16 528 35:00.5 37:34.0 11:17/M
13 Asia-Mere Wernke 360 17 540 35:50.2 37:12.3 11:34/M
14 Chelsea Haag 299 16 580 39:12.6 40:48.5 12:39/M
15 Tacy Lee 216 15 618 44:27.4 46:26.0 14:20/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Angelo Gomez 765 21 52 21:34.0 23:28.6 6:57/M
2 Janira Varty 3 24 104 23:20.5 23:41.6 7:32/M
3 Jamie Mellies 351 22 106 23:22.0 24:49.4 7:32/M
4 Barbara McLeod 531 22 164 24:46.5 26:22.0 7:59/M
5 whitney massey 419 23 190 25:27.5 25:53.1 8:13/M
6 Stacy Kang 423 21 219 26:03.9 26:50.3 8:24/M
7 Sabrina Radsaphone 2 23 224 26:10.3 26:30.2 8:26/M
8 D’Addario Christine 346 21 281 27:26.8 28:48.8 8:51/M
9 Autumn Windsor 742 24 329 28:32.8 28:58.6 9:12/M
10 Carmela Perez 409 24 337 28:49.6 28:52.6 9:18/M
11 maryann flynn 427 24 342 29:03.3 29:13.7 9:22/M
12 beth hosey 76 20 344 29:08.0 30:58.7 9:24/M
13 Mallory Levins 481 24 380 30:15.4 30:29.0 9:45/M
14 Abraham Garcia-Silva 764 22 397 30:39.4 32:33.1 9:53/M
15 Stephanie Campbell 514 24 401 30:41.1 33:23.8 9:54/M
16 Jordan Johnson 448 19 481 33:03.5 33:23.3 10:40/M
17 Barbara McLeod 530 22 483 33:09.4 34:52.0 10:42/M
18 Amelia Carpenter 469 24 487 33:15.5 33:27.3 10:44/M
19 Angelica Longoria 344 24 488 33:16.8 33:30.4 10:44/M
20 Nyssa Sullivan 725 22 508 34:10.6 36:52.4 11:01/M
21 Marilyn Villela 737 20 511 34:19.0 36:06.9 11:04/M
22 Belkis Cabrera 533 22 619 45:32.0 46:28.5 14:41/M
23 Kelsey Willman 527 21 622 46:55.8 50:17.6 15:08/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Austin Laswell 759 28 11 18:13.5 18:13.5 5:53/M
2 Kandice Marks 668 29 41 21:03.2 21:17.5 6:47/M
3 Christina Lyon 22 27 60 21:47.3 23:26.0 7:02/M
4 Karissa Gunter 418 28 81 22:44.1 23:09.3 7:20/M
5 Rachel Warbelow 397 25 87 22:58.6 24:40.7 7:25/M
6 Elena Otter 505 27 93 23:05.7 23:11.2 7:27/M
7 Shannon Dorsey 377 27 135 24:13.1 24:29.6 7:49/M
8 Laura McEntire 363 25 161 24:44.3 26:15.7 7:59/M
9 Zalika Mims 24 29 168 24:55.0 25:48.6 8:02/M
10 Deana Lopez 388 25 173 25:04.7 25:32.9 8:05/M
11 Juliet Mahon 271 29 193 25:28.5 25:36.3 8:13/M
12 Jessica Housley 632 28 195 25:33.1 25:56.4 8:15/M
13 Jason Bennett 180 29 203 25:43.6 27:12.0 8:18/M
14 Alison Gardner 209 27 212 25:53.2 26:15.2 8:21/M
15 Justine Crawford 444 27 242 26:34.0 26:49.4 8:34/M
16 Rachael Hicks 629 28 249 26:44.8 27:22.5 8:37/M
17 Elise Timothy 95 25 284 27:29.0 28:14.3 8:52/M
18 Brittany Millar 176 25 306 27:59.8 32:17.1 9:02/M
19 Carly Brown 103 27 316 28:19.2 29:09.2 9:08/M
20 Brianne Morgan 684 28 321 28:25.8 29:21.0 9:10/M
21 Candace Smoot 722 25 332 28:38.2 29:15.7 9:14/M
22 Traci Viselli 172 29 334 28:45.8 29:13.8 9:16/M
23 Jamie Kelvington 164 27 348 29:17.0 30:41.1 9:27/M
24 Brittney Arena 202 25 349 29:17.9 29:52.8 9:27/M
25 Frances Kattke 169 25 362 29:46.1 30:13.1 9:36/M
26 Natalie Maglaya 185 28 363 29:47.3 30:13.2 9:36/M
27 Jennie Marsh 484 25 368 29:54.7 31:09.9 9:39/M
28 Tracy West 362 27 386 30:19.6 31:04.3 9:47/M
29 Julie Eckstein 200 28 407 30:46.4 31:12.8 9:55/M
30 Michelle Troxell 96 27 428 31:25.8 33:35.2 10:08/M
31 Amber Lee 424 25 431 31:29.0 33:14.8 10:09/M
32 amber carrion 108 27 454 32:13.1 33:44.9 10:24/M
33 Jessica Berry 4 25 456 32:17.3 33:07.2 10:25/M
34 Melissa Bangco 556 29 489 33:21.3 34:47.3 10:45/M
35 Anna Fretz 168 29 498 33:37.9 34:06.4 10:51/M
36 Sylvia Ocampo 689 28 503 33:49.9 34:39.8 10:55/M
37 Melissa Brandly 102 27 519 34:27.4 36:04.6 11:07/M
38 Vanessa Hernandez 627 27 542 35:58.6 37:30.9 11:36/M
39 Banesa Plancarte 366 29 549 36:36.2 38:07.1 11:48/M
40 Teresa Vente 735 26 554 36:42.4 37:47.0 11:50/M
41 Sarah Owen 455 25 612 42:51.6 46:01.0 13:49/M
42 Barbara Kramer 519 25 620 46:53.7 50:17.0 15:07/M
43 Lyndsey Sobrero 238 29 640 53:50.2 59:31.4 17:22/M
44 Kelly Stanton 385 26 647 1:02:50.1 1:02:50.1 20:16/M
SUB Jamie Thalgott 11 27 2
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 melissa roche 273 30 8 17:57.7 17:58.8 5:47/M
2 Tonya Gottesman 268 33 44 21:19.2 21:29.8 6:53/M
3 Stephanie Cook 579 32 55 21:39.5 22:18.3 6:59/M
4 Felica Russell 305 34 75 22:30.3 22:45.4 7:15/M
5 Trisha Roche 107 32 182 25:16.5 26:17.7 8:09/M
6 Rebekah Baumgardner 560 31 198 25:39.2 26:11.1 8:16/M
7 Trena igielski 20 30 207 25:48.2 27:44.7 8:19/M
8 joanna stein 63 30 218 26:03.9 26:27.0 8:24/M
9 Michelle Maciszak 325 31 223 26:08.1 26:29.3 8:26/M
10 Debbie Eidelman 264 33 228 26:18.1 26:19.3 8:29/M
11 Kristi Ritchie 707 34 233 26:23.1 26:52.2 8:31/M
12 Rachelle Rabago 186 31 258 26:58.0 27:22.8 8:42/M
13 Christa Gonzalez 163 34 259 26:58.4 28:21.8 8:42/M
14 jennifer mann 183 32 286 27:31.9 29:13.2 8:53/M
15 Abby Lincoln 106 31 315 28:18.8 29:09.1 9:08/M
16 Belinda Kendrick 645 31 361 29:45.4 30:32.2 9:36/M
17 Kim Delaune 586 34 379 30:14.4 30:35.4 9:45/M
18 Jessica Lucero 483 32 385 30:19.4 31:50.1 9:47/M
19 Hetty Chang 336 33 399 30:40.2 31:59.9 9:54/M
20 Lisa Goodlein 615 34 415 31:00.3 33:00.9 10:00/M
21 Celeste Olave 364 32 419 31:08.4 33:07.3 10:03/M
22 Sylvia Jastrzebski 641 32 420 31:10.9 31:34.6 10:03/M
23 Lisa Lee 425 31 433 31:37.6 33:38.9 10:12/M
24 Kristy Doyle 592 30 435 31:39.8 33:41.3 10:13/M
25 Anna Brooks 567 31 472 32:43.2 32:53.9 10:33/M
26 Heather DiCerbo 588 30 490 33:21.4 34:47.6 10:45/M
27 Erica Wiatt 312 30 496 33:26.6 34:40.7 10:47/M
28 Kelly Hayes 626 32 507 34:07.5 36:48.5 11:00/M
29 Marcia Alcaine 550 34 538 35:41.7 36:12.9 11:31/M
30 Bridget Blasco 317 34 552 36:39.0 37:26.9 11:49/M
31 Jay Canaday 750 32 553 36:41.3 36:55.4 11:50/M
32 Jennifer Green 619 32 581 39:13.8 39:26.9 12:39/M
33 Jessica Colgate 393 34 584 39:33.4 41:23.4 12:45/M
34 Stephanie Bare 100 30 589 39:50.2 41:27.2 12:51/M
35 Sheryll Collings 166 33 593 40:26.3 40:53.4 13:03/M
36 Lindsay Sallach 456 30 611 42:50.3 46:00.3 13:49/M
37 Jamie Bell 101 32 637 52:54.2 57:11.9 17:04/M
38 alison brasier 507 31 641 54:03.9 56:14.2 17:26/M
39 Carrie Hulka 634 32 644 55:49.2 1:01:55.7 18:00/M
40 Aimee Ignatowicz 324 32 646 1:00:45.5 1:00:45.5 19:36/M
41 mary ordonez 111 33 649 1:04:17.0 1:06:12.3 20:44/M
42 Megan Foley 314 31 652 1:07:29.3 1:12:41.3 21:46/M
SUB Misty Mostoller 199 30 6
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kerry Geyser 266 36 20 19:31.8 19:42.8 6:18/M
2 Amy Uhlik 87 37 49 21:27.0 21:31.2 6:55/M
3 Shelly Montoya 681 38 57 21:43.5 21:49.4 7:00/M
4 Azuma Manandhar 666 37 80 22:43.6 22:48.7 7:20/M
5 Judith Greene 340 35 90 23:02.9 23:11.5 7:26/M
6 Denise MacDonald 665 36 153 24:35.3 24:49.7 7:56/M
7 Kelley Sauve 416 39 160 24:43.0 24:53.3 7:58/M
8 Olivia Grant 616 36 178 25:11.5 25:57.7 8:07/M
9 Linda Lewis 84 39 197 25:37.2 25:41.1 8:16/M
10 Nicole Beck 162 35 231 26:21.4 27:42.5 8:30/M
11 Monica Garin 188 37 248 26:44.7 28:56.0 8:37/M
12 Stephanie Grant 617 38 257 26:57.7 27:43.4 8:42/M
13 Linda Gonzales 320 39 262 27:04.9 27:08.1 8:44/M
14 Celena DiLullo 502 35 263 27:05.6 28:11.1 8:44/M
15 Michele Anderson 161 35 264 27:06.4 28:29.6 8:45/M
16 Tricia Sellers 718 35 268 27:14.0 27:52.0 8:47/M
17 Christine Biederer 564 35 283 27:27.5 29:49.5 8:51/M
18 Marianne Lilje 657 38 317 28:21.9 29:24.4 9:09/M
19 Shelly Panzarella 328 37 325 28:27.4 28:30.7 9:11/M
20 Heidi Hayes 342 39 331 28:36.1 29:01.5 9:14/M
21 Michele Bounds 318 35 341 28:59.6 29:08.8 9:21/M
22 Jill Plaxton 190 37 356 29:35.1 32:19.4 9:33/M
23 kari spronk 178 38 357 29:38.5 33:53.8 9:34/M
24 Jill Britton 542 39 373 30:06.8 30:25.5 9:43/M
25 Rebecca Torrez 225 39 375 30:09.0 30:50.5 9:44/M
26 Brenda Barranco 558 38 377 30:12.8 30:54.4 9:45/M
27 Nancy Lugo 662 35 391 30:31.3 30:42.3 9:51/M
28 Noelani Richardson 703 35 405 30:44.5 31:09.1 9:55/M
29 Kerie Ireland 638 38 409 30:50.0 31:25.9 9:57/M
30 Tina Quintana 698 36 421 31:12.2 31:26.7 10:04/M
31 amanda reddin 701 35 425 31:22.1 33:59.0 10:07/M
32 Mikayla Paige 220 35 430 31:28.9 32:09.8 10:09/M
33 Wilinda Aranas 554 35 440 31:52.0 32:41.4 10:17/M
34 Michael Ann Spencer 367 38 441 31:53.6 33:28.1 10:17/M
35 Leigh Morehouse 189 38 442 31:55.2 32:59.3 10:18/M
36 Aimee Fuller 421 39 444 31:57.2 33:17.2 10:18/M
37 Kimberly Mundson 686 38 449 32:09.8 32:49.0 10:22/M
38 elizabeth ferns 604 39 452 32:12.7 37:41.7 10:23/M
39 Brenda burns 288 39 477 32:52.5 34:37.5 10:36/M
40 Kerry Pettit 692 39 512 34:19.4 35:22.3 11:04/M
41 Dawn Bedard 182 38 518 34:26.0 36:06.1 11:06/M
42 ROBIN ZAUSS 227 39 520 34:28.6 36:59.8 11:07/M
43 Charity Rowsey 396 39 522 34:35.9 35:26.3 11:09/M
44 kristen forrest 543 37 525 34:45.7 36:18.2 11:13/M
45 Alison Ragonese 80 38 537 35:37.2 37:26.3 11:29/M
46 Melinda Deyro 167 36 541 35:56.2 36:22.7 11:35/M
47 APRIL TRACEY 732 37 545 36:17.2 36:24.8 11:42/M
48 Jodi Simard 331 38 551 36:38.5 37:27.1 11:49/M
49 Melissa Moyer 326 39 560 37:07.1 38:51.4 11:58/M
50 Julie Schoolastra 276 38 587 39:46.1 40:22.2 12:50/M
51 Theresa Larkin 44 38 591 40:12.7 43:16.3 12:58/M
52 Cristina Esposo 599 39 595 40:33.3 41:51.3 13:05/M
53 Massiel Merritt 218 38 597 40:43.8 43:14.4 13:08/M
54 Samantha Jiminez-Hooks 643 36 601 41:51.5 48:51.8 13:30/M
55 Jaynee Perez 690 38 613 43:24.1 44:43.1 14:00/M
56 Barbra Munoz 233 38 626 48:09.0 49:43.6 15:32/M
57 Antonia Mahoney 110 38 650 1:04:17.4 1:06:12.3 20:44/M
58 Rosalie Brian 440 39 651 1:06:41.3 1:12:07.0 21:31/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sherry Wulff 746 44 45 21:24.4 21:32.0 6:54/M
2 Delia Leal 656 43 121 23:54.2 23:58.8 7:43/M
3 Sherri Lawson 655 40 128 24:02.7 24:23.9 7:45/M
4 shannon fessler 208 43 188 25:24.7 26:24.7 8:12/M
5 Stephanie Niemann 55 40 202 25:43.2 26:53.8 8:18/M
6 Gina Flannery 291 40 215 25:59.5 26:47.6 8:23/M
7 laura tyler 12 44 229 26:20.4 26:45.9 8:30/M
8 Darcy Ramos 700 42 230 26:21.1 27:16.0 8:30/M
9 Jen McDanel 372 40 240 26:33.5 27:45.0 8:34/M
10 Patricia D’Addario 347 44 279 27:26.4 28:48.4 8:51/M
11 Amy French 265 42 290 27:35.6 27:44.8 8:54/M
12 MC Moss 436 43 299 27:52.3 28:38.5 8:59/M
13 Cindy Kennedy 301 41 309 28:03.7 32:40.3 9:03/M
14 Krista Alshouse 256 41 326 28:28.1 29:02.1 9:11/M
15 Elisabeth Daniels 261 42 343 29:07.4 30:21.2 9:24/M
16 Michele Rothstein 274 40 359 29:43.5 30:13.9 9:35/M
17 Jill Stinemetz 280 42 371 29:59.7 30:33.5 9:40/M
18 Lisa Drake 349 40 387 30:22.5 30:51.2 9:48/M
19 April Spreitzer 62 42 398 30:39.7 31:30.4 9:53/M
20 Melissa Brown 175 42 429 31:26.6 35:41.6 10:08/M
21 Pamela Turngren 226 44 432 31:36.7 32:13.2 10:12/M
22 Charleena Yanger 426 42 445 31:58.0 33:17.4 10:19/M
23 Adrienne Pearson 85 43 457 32:18.0 32:22.6 10:25/M
24 Jennifer Mich 395 44 461 32:25.4 33:18.3 10:27/M
25 Tracy Foth 411 43 465 32:33.0 34:15.2 10:30/M
26 Jennyfer Dietrich 540 41 466 32:33.1 33:31.1 10:30/M
27 Dana Brems 205 44 474 32:45.1 34:18.0 10:34/M
28 Tracy Pietrzak 389 41 485 33:10.2 35:03.7 10:42/M
29 Lisa Rosales 329 42 500 33:44.2 35:27.1 10:53/M
30 Christine Shore 86 43 502 33:47.9 33:51.9 10:54/M
31 Robin Hunt 211 44 514 34:21.9 36:53.2 11:05/M
32 Roberts Deberah 585 42 523 34:43.4 35:08.0 11:12/M
33 kristi pikyavit 693 43 527 34:51.9 36:59.3 11:15/M
34 Desiree Goss 295 43 534 35:17.6 37:13.8 11:23/M
35 Sunny Glendon 545 40 535 35:22.5 37:21.7 11:25/M
36 Jennifer Hanevold 446 40 556 36:51.3 37:14.1 11:53/M
37 Judith Milligan-Orr 677 44 561 37:10.5 39:27.3 11:59/M
38 Angela Saxton 714 41 585 39:36.4 39:58.5 12:46/M
39 Nik Abdul Rashid 438 41 598 40:50.6 41:33.3 13:10/M
40 Wendee Edwards 34 41 600 41:14.2 42:03.9 13:18/M
41 Christine Maguire 47 41 603 42:00.1 45:13.3 13:33/M
42 Brittany Sinnott 774 40 615 43:35.3 45:31.9 14:04/M
43 Christina hrdlicka 321 42 630 50:22.4 52:06.7 16:15/M
44 Jeanette Cala 31 40 631 50:54.9 51:26.0 16:25/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Toshie Bertsch 562 49 38 20:56.0 21:01.1 6:45/M
2 Valerie Favreau 602 49 113 23:41.7 24:24.9 7:38/M
3 Lisa Smith 191 49 157 24:39.0 25:49.7 7:57/M
4 Terri Andrews 552 48 163 24:46.0 25:29.8 7:59/M
5 Anna Antolick 553 47 189 25:26.1 25:48.1 8:12/M
6 Patricia Stevenson 724 46 204 25:43.8 25:55.7 8:18/M
7 Sharon Verrochi 179 49 217 26:03.9 30:17.4 8:24/M
8 Nora Kraidman 651 47 222 26:05.5 26:45.8 8:25/M
9 JoAnn Wickel 499 48 232 26:21.5 27:33.1 8:30/M
10 Novi Morales 682 45 243 26:36.9 27:49.0 8:35/M
11 Amy Zimmerman 749 45 265 27:07.6 27:24.3 8:45/M
12 Nathalie Binette 566 45 296 27:49.7 28:07.9 8:58/M
13 Kerry Hutchings 636 47 298 27:51.4 27:58.8 8:59/M
14 Lidette Denney 587 47 318 28:22.1 29:18.0 9:09/M
15 Teresa Koons 650 46 346 29:09.8 29:26.3 9:24/M
16 Danette Matthews 485 47 354 29:30.9 31:49.9 9:31/M
17 jen whited 741 45 365 29:52.2 31:27.7 9:38/M
18 Laura Cornwell 580 49 376 30:11.6 30:37.1 9:44/M
19 Lisa Dunlap 263 45 381 30:17.7 30:27.2 9:46/M
20 Marielle Landry 654 47 393 30:35.5 31:39.5 9:52/M
21 Sharon Pauli 365 47 394 30:36.1 32:09.0 9:52/M
22 Maria Stetzer 64 45 396 30:39.1 32:00.7 9:53/M
23 Stephani Preston 696 46 410 30:53.3 32:18.2 9:58/M
24 Kathleen Smith 94 49 417 31:03.7 33:12.4 10:01/M
25 Kelly Stafford 359 49 427 31:25.6 32:54.6 10:08/M
26 Joyce Slusher 720 49 438 31:47.9 33:44.4 10:15/M
27 Marsha Walters 374 48 446 31:58.1 33:48.5 10:19/M
28 Char Couthen 583 47 451 32:11.4 32:50.0 10:23/M
29 Karen Dagerman 584 48 460 32:23.3 32:35.2 10:27/M
30 Jodie Lasky 414 45 468 32:33.2 34:15.4 10:30/M
31 Tanna Johnson 644 47 470 32:35.8 33:12.0 10:31/M
32 Cheryl Wernke 361 49 482 33:07.8 34:30.4 10:41/M
33 Christine Venable 734 47 513 34:20.4 35:23.5 11:05/M
34 Lori Quigley 697 45 539 35:41.9 37:57.2 11:31/M
35 SUE PHILLIPS 223 45 557 36:54.5 36:54.5 11:54/M
36 Shelley Jones 449 48 607 42:25.4 45:36.2 13:41/M
37 Linda Beckner 493 45 628 50:01.3 50:20.5 16:08/M
38 Juliann Wood 743 47 632 51:01.5 52:30.7 16:27/M
39 Atwell Susan 240 48 648 1:03:21.7 1:11:34.5 20:26/M
SUB Corinna Gledhill 196 45 5
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 donna alderson 551 52 142 24:24.7 24:30.6 7:52/M
2 Debbie Corwin 337 51 152 24:34.3 24:43.3 7:55/M
3 Margaret Martinez 670 53 156 24:38.1 25:02.2 7:57/M
4 Nancy Beroldi 204 52 216 26:00.5 27:29.1 8:23/M
5 Ernie Rambo 236 54 247 26:44.7 27:07.4 8:37/M
6 JoAnn Marzolf 672 53 338 28:53.1 29:03.4 9:19/M
7 marianne haley 621 53 395 30:38.9 31:41.3 9:53/M
8 Karen Sanzare 357 54 413 30:57.6 32:20.2 9:59/M
9 Kelly Richardson 356 50 434 31:38.1 33:07.0 10:12/M
10 Luzviminda Zeppenfeld 748 51 436 31:41.9 32:37.2 10:13/M
11 Cheryl Harrison 413 53 469 32:33.4 34:15.4 10:30/M
12 Darcy Neighbors 272 50 473 32:44.9 35:44.0 10:34/M
13 Becky Petrimoulx 691 54 476 32:48.9 33:29.6 10:35/M
14 Teresa Eyre 460 51 494 33:24.7 34:38.7 10:46/M
15 Tonja Walling 738 51 501 33:44.4 39:11.7 10:53/M
16 Lyn Acebo 286 53 570 38:07.1 39:31.5 12:18/M
17 Paula carter 572 53 583 39:31.9 40:38.7 12:45/M
18 Laurie Briare 228 50 590 39:53.3 41:33.5 12:52/M
19 Pam Levins 482 52 594 40:31.2 40:45.4 13:04/M
20 Chris Conklin 515 51 606 42:15.4 44:58.5 13:38/M
21 Mary Ann Kimmel 450 53 609 42:30.7 45:41.8 13:43/M
22 Marie Dzuris 595 53 634 51:12.1 51:12.1 16:31/M
23 carolyn land 653 53 635 51:48.0 53:55.4 16:43/M
24 Osa Luke 663 50 638 52:59.9 55:01.5 17:05/M
25 Susan Syring 512 51 642 54:06.5 56:14.7 17:27/M
26 Maria Glusica 478 50 645 58:22.0 1:01:35.6 18:50/M
SUB Tiana Gledhill 197 50 4
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Becky Steward 523 59 63 22:03.0 22:12.4 7:07/M
2 Sharon Uzzardo 282 59 124 23:55.2 24:11.3 7:43/M
3 June Uhlig 437 56 261 27:04.5 28:13.0 8:44/M
4 debra lorenzo 659 56 293 27:44.0 28:03.8 8:57/M
5 Carla Carpenter 776 55 382 30:18.6 30:35.9 9:46/M
6 Diane Klein 649 56 408 30:47.4 31:25.8 9:56/M
7 reta troxell 97 57 422 31:14.9 33:23.9 10:05/M
8 Linda Boulton 467 55 463 32:32.1 32:44.8 10:30/M
9 peggy devitt 475 58 467 32:33.2 32:45.2 10:30/M
10 Amy Foale 605 56 479 32:58.2 33:52.8 10:38/M
11 leslie kenny 90 56 492 33:22.4 33:52.2 10:46/M
12 vickie hartlieb 624 58 497 33:27.5 34:24.0 10:47/M
13 Denise Schnitzer 716 57 521 34:34.6 35:07.5 11:09/M
14 Amy Lowell 270 55 563 37:25.7 37:33.1 12:04/M
15 Yvonne Kinane-Wells 405 56 565 37:29.5 38:31.7 12:05/M
16 Monica Lewis 45 56 566 37:51.4 38:50.0 12:13/M
17 Nancy Reel 490 56 574 38:28.6 39:26.8 12:25/M
18 Rebecca Eve 495 56 576 39:05.5 39:10.8 12:36/M
19 Teresa Moseman 685 56 604 42:00.5 42:21.8 13:33/M
20 Arleen Turok 281 59 605 42:01.9 42:08.1 13:33/M
21 Leslie Hoyt 633 57 608 42:27.6 43:00.0 13:42/M
22 Jane Verduzco 498 58 629 50:02.3 50:20.7 16:08/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aziza Elyacoubi 598 63 558 36:55.1 37:50.4 11:55/M
2 Christine Poniatowski 694 60 577 39:05.6 39:10.7 12:36/M
3 Dory Markling 667 62 610 42:41.2 44:29.9 13:46/M
4 Ginger Vickers 736 62 623 47:02.5 47:56.0 15:10/M
5 Mary Prado 373 61 625 47:15.6 48:27.6 15:15/M
6 Diane Dillamon 589 60 639 53:23.0 54:10.3 17:13/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anita Sage 712 66 402 30:42.4 31:00.4 9:54/M
2 Laurie A Childers 576 69 636 51:48.9 53:55.5 16:43/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bonnie Sayre 715 70 390 30:30.1 30:34.5 9:50/M
2 Karen Keith 541 74 573 38:18.2 38:38.3 12:21/M
3 Mary Billen 565 70 588 39:46.1 41:51.9 12:50/M
Top

Male 10 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 zach flannery 293 10 149 24:32.4 25:19.6 7:55/M
2 braden flannery 290 7 213 25:58.3 26:46.9 8:23/M
3 Jaiden Ridosh 704 9 270 27:16.9 29:05.4 8:48/M
4 Michael Sullivan 66 6 275 27:19.1 28:19.0 8:49/M
5 Zachary Ragonese 81 10 300 27:53.9 29:40.3 9:00/M
6 Colter Niemann 52 8 313 28:13.5 29:25.9 9:06/M
