Results, Records & Winners Updated Sept. 2011

Records

100 Mile

50K

100K

Course Records

Age Group Records

Age Group Male Female
15 & Under Michael Kanning (2007) 27:47:44  
16-17 Tom Rosebrock (2003) 29:54:33  
18-29 Sean Lang (2010) 17:21:57.60 Molly Pelton (2006) 23:08:00
30-39 Jon Olsen (2007) 15:31:14 Julie Fingar (2007) 20:36:34
40-49 Michael Sweeney (2004) 16:52:49 Kathy D'Onofrio (2005) 18:58:44
50-59 Michael Sweeney (2005) 18:09:08 Peggy Davidon (2007) 24:27:40
60-69 Gordie Ainsleigh (2007) 26:16:32 Wini Jebian (2004) 28:19:45
70-79 Dieter Walz (2007) 29:53:26  

Past Winners

Year Male Female
2000 (Old Course) Wendell Doman 21:09:57 Suzanne Krantz 25:46:20
2001 (New Course) Michael Sweeney 17:56:08 Sena Hoodman 23:05:40
2002 Guillermo Medina 17:22:21 Laura Vaughan 24:25:22
2003 Michael Sweeney 18:21:55 Rena Schumann 23:33:44
2004 Michael Sweeney 16:52:49 Kathy D'Onofrio 20:17:53
2005 Jon Olsen 16:32:23 Kathy D'Onofrio 18:58:44
2006 Jon Olsen 16:30:42 Molly Pelton 23:08:00
2007 Jon Olsen 15:31:14 Julie Fingar 20:36:34
2008    
2009 (No Race)    
2010 Greg Bomhoff 16:38:58.60 Bree Lambert 19:57:56.40
2011 (new course) Lukas Temer 18:40:48 Julie Fingar 21:41:21