Rio Del Lago -100 K Mens Result Womens Result
Overall Finish List
September 10, 2011
  Results by Desert Sky Adventures          
                 
Place Name Bib Number Age Gender Age Group Place Chip Time Gun Time Pace
1 Anthony Brantley 201 40 M 1 M 40-49 11:44:21.0 12:14:21.0 11:20/M
2 Deanna Beland 200 42 F 1 F 40-49 13:50:40.8 14:23:06.4 13:24/M
3 Carol Kent 205 53 F 1 F 50-59 14:06:57.9 14:39:23.9 13:40/M
4 Mike Wright 211 52 M 1 M 50-59 14:13:25.0 14:45:49.1 13:46/M
5 Megan Deverin 203 30 F 1 F 30-39 14:19:46.1 14:52:10.6 13:52/M
6 Lana Kovarik 206 42 F 2 F 40-49 15:41:38.4 16:14:04.8 15:11/M
7 Rachel Thaning 210 40 F 3 F 40-49 17:40:06.2 18:12:52.9 17:06/M
8 Richard Mowrer 207 40 M 2 M 40-49 17:40:30.1 18:12:52.8 17:06/M
9 Anthony Ten Broeck 209 37 M 1 M 30-39 17:53:38.5 18:26:05.9 17:19/M
10 Ron Caluza 202 31 M 2 M 30-39 18:53:58.6 19:26:25.2 18:17/M
11 Emmett Rahl 208 40 M 3 M 40-49 19:23:08.6 19:55:32.5 18:46/M
50K Brett Zugnoni 212 39 M M 30-39 9:11
 
Overall Female
Place Name Bib Number Age Gender Age Group Place Chip Time Gun Time Pace
1 Deanna Beland 200 42 F 1 F 40-49 13:50:40.8 14:23:06.4 13:24/M
2 Carol Kent 205 53 F 1 F 50-59 14:06:57.9 14:39:23.9 13:40/M
3 Megan Deverin 203 30 F 1 F 30-39 14:19:46.1 14:52:10.6 13:52/M
4 Lana Kovarik 206 42 F 2 F 40-49 15:41:38.4 16:14:04.8 15:11/M
5 Rachel Thaning 210 40 F 3 F 40-49 17:40:06.2 18:12:52.9 17:06/M
 
Overall Male
Place Name Bib Number Age Gender Age Group Place Chip Time Gun Time Pace
1 Anthony Brantley 201 40 M 1 M 40-49 11:44:21:0 12:14:21.0 11:20/M
2 Mike Wright 211 52 M 1 M 50-59 14:13:25.0 14:45:49.1 13:46/M
3 Richard Mowrer 207 40 M 2 M 40-49 17:40:30.1 18:12:52.8 17:06/M
4 Anthony Ten Broeck 209 37 M 1 M 30-39 17:53:38.5 18:26:05.9 17:19/M
5 Ron Caluza 202 31 M 2 M 30-39 18:53:58.6 19:26:25.2 18:17/M
6 Emmett Rahl 208 40 M 3 M 40-49 19:23:08.6 19:55:32.5 18:46/M
50K Brett Zugnoni 212 39 M M 30-39 9:11