| Rio Del Lago -100 Mile | Mens Results | Womens Results | ||||||
| Age Group Results | ||||||||
| September 10, 2011 | ||||||||
| Results by Desert Sky Adventures | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| Male 20 – 29 | ||||||||
| 1 | Kenneth Letterle | 39 | 29 | M | 1 M 20-29 | 25:58:54 | 26:01:32.7 | 15:35/M |
| 2 | Ben Lazzarini | 37 | 25 | M | 2 M 20-29 | 29:16:43 | 29:19:19.0 | 17:34/M |
| Male 30 – 39 | ||||||||
| 1 | Jimmy Dean Freeman | 22 | 34 | M | 1 M 30-39 | 19:29:40 | 19:32:06.5 | 11:42/M |
| 2 | Toshikazu Hosaka | 26 | 34 | M | 2 M 30-39 | 20:43:21 | 20:45:48.2 | 12:32/M |
| 3 | Christopher Sheehy | 73 | 30 | M | 3 M 30-39 | 25:58:14 | 26:01:03.1 | 15:35/M |
| 4 | Jason Reed | 64 | 32 | M | 4 M 30-39 | 29:03:23 | 29:05:50.6 | 17:26/M |
| 5 | Martin McAuley | 44 | 39 | M | 5 M 30-39 | 29:07:33 | 29:10:03.7 | 17:29/M |
| 6 | Rodney Lake | 35 | 39 | M | 6 M 30-39 | 29:31:19 | 29:33:56.7 | 17:43/M |
| 7 | Joseph Morrison | 50 | 36 | M | 7 M 30-39 | 30:12:38 | 30:15:12.5 | 18:08/M |
| 8 | Randy Van Dusen | 79 | 36 | M | 8 M 30-39 | 30:41:26 | 30:44:06.6 | 18:25/M |
| 9 | Myles Smythe | 75 | 32 | M | 9 M 30-39 | 30:57:10 | 30:59:43.1 | 18:34/M |
| Male 40 – 49 | ||||||||
| 1 | Lukas Temer | 78 | 40 | M | 1 M 40-49 | 18:40:48 | 18:43:15.2 | 11:12/M |
| 2 | Juan Sanchez | 71 | 42 | M | 2 M 40-49 | 23:11:07 | 23:13:31.4 | 13:55/M |
| 3 | Charles Blakeney | 5 | 48 | M | 3 M 40-49 | 24:42:29 | 24:44:54.6 | 14:49/M |
| 4 | Micheal McCarthy | 46 | 47 | M | 4 M 40-49 | 25:28:32 | 25:31:01.2 | 15:17/M |
| 5 | Chris Garcia | 23 | 48 | M | 5 M 40-49 | 25:50:49 | 25:53:25.4 | 15:30/M |
| 6 | Yujun Wang | 111 | 41 | M | 6 M 40-49 | 28:10:29 | 28:12:59.2 | 16:54/M |
| 7 | Michael Peoples | 59 | 48 | M | 7 M 40-49 | 28:13:01 | 28:15:24.7 | 16:56/M |
| 8 | Lem Oandasan | 53 | 48 | M | 8 M 40-49 | 28:20:37 | 28:23:24.8 | 17:00/M |
| 9 | Petey Johnson | 29 | 40 | M | 9 M 40-49 | 28:25:58 | 28:28:30.6 | 17:04/M |
| 10 | Nattu Natraj | 52 | 48 | M | 10 M 40-49 | 30:05:56 | 30:08:25.7 | 18:04/M |
| 11 | Todd Law | 36 | 43 | M | 11 M 40-49 | 30:14:23 | 30:16:58.1 | 18:09/M |
| 12 | Kai Huang | 27 | 42 | M | 12 M 40-49 | 30:53:56 | 30:56:38.9 | 18:32/M |
| 13 | Ray Sanchez | 72 | 44 | M | 13 M 40-49 | 30:54:07 | 30:56:32.0 | 18:32/M |
| 14 | Franco Soriano | 76 | 40 | M | 14 M 40-49 | 31:09:43 | 31:12:24.7 | 18:42/M |
| Male 50 – 59 | ||||||||
| 1 | Tom Wroblewski | 85 | 52 | M | 1 M 50-59 | 23:20:34 | 23:23:01.1 | 14:00/M |
| 2 | Kuni Yamagata | 86 | 58 | M | 2 M 50-59 | 27:38:19 | 27:41:04.1 | 16:35/M |
| 3 | Gary Dudney | 16 | 58 | M | 3 M 50-59 | 31:20:28 | 31:23:04.3 | 18:48/M |
| Male 60 -69 | ||||||||
| 1 | Rene Brunet | 9 | 61 | M | 1 M 60-69 | 28:44:05 | 28:46:52.0 | 17:14/M |
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| Female 30 – 39 | ||||||||
| 1 | Julie Fingar | 20 | 36 | F | 1 F 30-39 | 21:41:21 | 21:43:46.9 | 13:01/M |
| 2 | Kikuchi Erika | 348 | 33 | F | 2 F 30-39 | 31:17:28 | 31:20:46.6 | 18:46/M |
| 3 | Cheryl Yanek | 87 | 32 | F | 3 F 30-39 | 31:26:44 | 31:29:12.6 | 18:52/M |
| Female 40 – 49 | ||||||||
| 1 | Karen Pierce | 61 | 48 | F | 1 F 40-49 | 25:43:02 | 25:45:32.7 | 15:26/M |
| 2 | Lina McCain | 45 | 45 | F | 2 F 40-49 | 26:17:44 | 26:20:22.1 | 15:47/M |
| 3 | Dianne Meyers | 47 | 48 | F | 3 F 40-49 | 30:54:39 | 30:57:21.1 | 18:33/M |
| 4 | Helen Cavender | 11 | 49 | F | 4 F 40-49 | 30:58:18 | 31:00:56.9 | 18:35/M |
| Female 50 – 59 | ||||||||
| 1 | Karen Lozano | 41 | 52 | F | 1 F 50-59 | 30:44:54 | 30:47:32.8 | 18:27/M |
