| Rio Del Lago -100 Mile | Mens Result | Womens Result | ||||||
| Overall Finish List | ||||||||
| September 10, 2011 | ||||||||
| Results by Desert Sky Adventures | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| 1 | Lukas Temer | 78 | 40 | M | 1 M 40-49 | 18:40:48 | 18:43:15.2 | 11:12/M |
| 2 | Jimmy Dean Freeman | 22 | 34 | M | 1 M 30-39 | 19:29:40 | 19:32:06.5 | 11:42/M |
| 3 | Toshikazu Hosaka | 26 | 34 | M | 2 M 30-39 | 20:43:21 | 20:45:48.2 | 12:32/M |
| 4 | Julie Fingar | 20 | 36 | F | 1 F 30-39 | 21:41:21 | 21:43:46.9 | 13:01/M |
| 5 | Juan Sanchez | 71 | 42 | M | 2 M 40-49 | 23:11:07 | 23:13:31.4 | 13:55/M |
| 6 | Tom Wroblewski | 85 | 52 | M | 1 M 50-59 | 23:20:34 | 23:23:01.1 | 14:00/M |
| 7 | Charles Blakeney | 5 | 48 | M | 3 M 40-49 | 24:42:29 | 24:44:54.6 | 14:49/M |
| 8 | Micheal McCarthy | 46 | 47 | M | 4 M 40-49 | 25:28:32 | 25:31:01.2 | 15:17/M |
| 9 | Karen Pierce | 61 | 48 | F | 1 F 40-49 | 25:43:02 | 25:45:32.7 | 15:26/M |
| 10 | Chris Garcia | 23 | 48 | M | 5 M 40-49 | 25:50:49 | 25:53:25.4 | 15:30/M |
| 11 | Christopher Sheehy | 73 | 30 | M | 3 M 30-39 | 25:58:14 | 26:01:03.1 | 15:35/M |
| 12 | Kenneth Letterle | 39 | 29 | M | 1 M 20-29 | 25:58:54 | 26:01:32.7 | 15:35/M |
| 13 | Lina McCain | 45 | 45 | F | 2 F 40-49 | 26:17:44 | 26:20:22.1 | 15:47/M |
| 14 | Kuni Yamagata | 86 | 58 | M | 2 M 50-59 | 27:38:19 | 27:41:04.1 | 16:35/M |
| 15 | Yujun Wang | 111 | 41 | M | 6 M 40-49 | 28:10:29 | 28:12:59.2 | 16:54/M |
| 16 | Michael Peoples | 59 | 48 | M | 7 M 40-49 | 28:13:01 | 28:15:24.7 | 16:56/M |
| 17 | Lem Oandasan | 53 | 48 | M | 8 M 40-49 | 28:20:37 | 28:23:24.8 | 17:00/M |
| 18 | Petey Johnson | 29 | 40 | M | 9 M 40-49 | 28:25:58 | 28:28:30.6 | 17:04/M |
| 19 | Rene Brunet | 9 | 61 | M | 1 M 60-69 | 28:44:05 | 28:46:52.0 | 17:14/M |
| 20 | Jason Reed | 64 | 32 | M | 4 M 30-39 | 29:03:23 | 29:05:50.6 | 17:26/M |
| 21 | Martin McAuley | 44 | 39 | M | 5 M 30-39 | 29:07:33 | 29:10:03.7 | 17:29/M |
| 22 | Ben Lazzarini | 37 | 25 | M | 2 M 20-29 | 29:16:43 | 29:19:19.0 | 17:34/M |
| 23 | Rodney Lake | 35 | 39 | M | 6 M 30-39 | 29:31:19 | 29:33:56.7 | 17:43/M |
| 24 | Nattu Natraj | 52 | 48 | M | 10 M 40-49 | 30:05:56 | 30:08:25.7 | 18:04/M |
| 25 | Joseph Morrison | 50 | 36 | M | 7 M 30-39 | 30:12:38 | 30:15:12.5 | 18:08/M |
| 26 | Todd Law | 36 | 43 | M | 11 M 40-49 | 30:14:23 | 30:16:58.1 | 18:09/M |
| 27 | Randy Van Dusen | 79 | 36 | M | 8 M 30-39 | 30:41:26 | 30:44:06.6 | 18:25/M |
| 28 | Karen Lozano | 41 | 52 | F | 1 F 50-59 | 30:44:54 | 30:47:32.8 | 18:27/M |
| 29 | Kai Huang | 27 | 42 | M | 12 M 40-49 | 30:53:56 | 30:56:38.9 | 18:32/M |
| 30 | Ray Sanchez | 72 | 44 | M | 13 M 40-49 | 30:54:07 | 30:56:32.0 | 18:32/M |
| 31 | Deanna Ashby | 1 | 40 | F | 3 F 40-49 | 30:54:38 | 30:57:20.8 | 18:33/M |
| 32 | Dianne Meyers | 47 | 48 | F | 4 F 40-49 | 30:54:39 | 30:57:21.1 | 18:33/M |
| 33 | Myles Smythe | 75 | 32 | M | 9 M 30-39 | 30:57:10 | 30:59:43.1 | 18:34/M |
| 34 | Helen Cavender | 11 | 49 | F | 5 F 40-49 | 30:58:18 | 31:00:56.9 | 18:35/M |
| 35 | Franco Soriano | 76 | 40 | M | 14 M 40-49 | 31:09:43 | 31:12:24.7 | 18:42/M |
| 36 | Kikuchi Erika | 348 | 33 | F | 2 F 30-39 | 31:17:28 | 31:20:46.6 | 18:46/M |
| 37 | Gary Dudney | 16 | 58 | M | 3 M 50-59 | 31:20:28 | 31:23:04.3 | 18:48/M |
| 38 | Cheryl Yanek | 87 | 32 | F | 3 F 30-39 | 31:26:44 | 31:29:12.6 | 18:52/M |
| 100K | Jean Pommier | 62 | 47 | M | M 40-49 | 14:25 | ||
| 100K | Brian Myers | 51 | 35 | M | M 30-39 | 15:16 | ||
| 100K | Ismael Macias | 42 | 44 | M | M 40-49 | 15:24 | ||
| 100K | Joseph Campanelli | 10 | 25 | M | M 20-29 | 15:29 | ||
| 100K | Christopher Waters | 84 | 32 | M | M 30-39 | 16:12 | ||
| 100K | Mark Vishnevsky | 82 | 31 | M | M 30-39 | 16:51 | ||
| 100K | Jennifer Ray | 63 | 42 | F | F 40-49 | 17:03 | ||
| 100K | Chris O’connor | 54 | 44 | M | M 40-49 | 17:03 | ||
| 100K | Mike Phillips | 60 | 49 | M | M 40-49 | 18:14 | ||
| 100K | Thomas Collignon | 13 | 50 | M | M 50-59 | 19:04 | ||
| 100K | Vickie Chu-Hermis | 12 | 42 | F | F 40-49 | 19:09 | ||
| 100K | Jeanne Kysar-Carey | 34 | 46 | F | F 40-49 | 19:12 | ||
| 100K | Anthony Holly | 25 | 27 | M | M 20-29 | 19:18 | ||
| 100K | Gordy Ainsleigh | 0 | 64 | M | M 60-69 | 19:30 | ||
| 100K | Christopher Simpson | 74 | 51 | M | M 50-59 | 19:41 | ||
| 100K | Jeff Russell | 70 | 51 | M | M 50-59 | 20:00 | ||
| 100K | Donn Ozaki | 57 | 52 | M | M 50-59 | 20:40 | ||
| 100K | Bryce Rhodes | 66 | 34 | M | M 30-39 | 20:46 | ||
| 100K | Eddie Ballisty | 3 | 29 | M | M 20-29 | 20:56 | ||
| 100K | Terry Rhodes | 68 | 55 | F | F 50-59 | 21:28 | ||
| 100K | Ken Press | 88 | 48 | M | M 40-49 | 21:43 | ||
| 100K | Ed Ettinghausen | 19 | 49 | M | M 40-49 | 21:49 | ||
| 100K | Eric Kajiwara | 31 | 64 | M | M 60-69 | 23:42 | ||
| 100K | Dean Dyatt | 18 | 49 | M | M 40-49 | 23:59 | ||
| DNF | Janeth Badaracco | 2 | 41 | F | F 40-49 | |||
| DNF | Ed Beci | 4 | 41 | M | M 40-49 | |||
| DNF | Adam Blum | 6 | 47 | M | M 40-49 | |||
| DNF | Eric Braswell | 7 | 29 | M | M 20-29 | |||
| DNF | Scott Browar | 8 | 58 | M | M 50-59 | |||
| DNF | Timothy Duffy | 17 | 54 | M | M 50-59 | |||
| DNF | Craig Foster | 21 | 49 | M | M 40-49 | |||
| DNF | Steve Hernandez | 24 | 44 | M | M 40-49 | |||
| DNF | Roger Jensen | 28 | 52 | M | M 50-59 | |||
| DNF | Jeffery Johnston | 30 | 46 | M | M 40-49 | |||
| DNF | Mitch Kochishan | 33 | 23 | M | M 20-29 | |||
| DNF | Marissa Licon | 40 | 23 | F | F 20-29 | |||
| DNF | Brian Miller | 48 | 35 | M | M 30-39 | |||
| DNF | Ryan Montalvo | 49 | 26 | M | M 20-29 | |||
| DNF | Sarah Oliver | 55 | 48 | F | F 40-49 | |||
| DNF | Paul Oropallo | 56 | 46 | M | M 40-49 | |||
| DNF | Harlan Reymont | 65 | 51 | M | M 50-59 | |||
| DNF | John Rhodes | 67 | 64 | M | M 60-69 | |||
| DNF | Ralph Richardson | 69 | 54 | M | M 50-59 | |||
| DNF | John Vigil | 81 | 40 | M | M 40-49 | |||
| DNF | Benjamin Muradyan | 83 | 23 | M | M 20-29 | |||
| DNF | Cynthia Moore | 89 | 55 | F | F 50-59 | |||
| Overall Male | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| 1 | Lukas Temer | 78 | 40 | M | 1 M 40-49 | 18:40:48 | 18:43:15.2 | 11:12/M |
| 2 | Jimmy Dean Freeman | 22 | 34 | M | 1 M 30-39 | 19:29:40 | 19:32:06.5 | 11:42/M |
| 3 | Toshikazu Hosaka | 26 | 34 | M | 2 M 30-39 | 20:43:21 | 20:45:48.2 | 12:32/M |
| 4 | Juan Sanchez | 71 | 42 | M | 2 M 40-49 | 23:11:07 | 23:13:31.4 | 13:55/M |
| 5 | Tom Wroblewski | 85 | 52 | M | 1 M 50-59 | 23:20:34 | 23:23:01.1 | 14:00/M |
| 6 | Charles Blakeney | 5 | 48 | M | 3 M 40-49 | 24:42:29 | 24:44:54.6 | 14:49/M |
| 7 | Micheal McCarthy | 46 | 47 | M | 4 M 40-49 | 25:28:32 | 25:31:01.2 | 15:17/M |
| 8 | Chris Garcia | 23 | 48 | M | 5 M 40-49 | 25:50:49 | 25:53:25.4 | 15:30/M |
| 9 | Christopher Sheehy | 73 | 30 | M | 3 M 30-39 | 25:58:14 | 26:01:03.1 | 15:35/M |
| 10 | Kenneth Letterle | 39 | 29 | M | 1 M 20-29 | 25:58:54 | 26:01:32.7 | 15:35/M |
| 11 | Kuni Yamagata | 86 | 58 | M | 2 M 50-59 | 27:38:19 | 27:41:04.1 | 16:35/M |
| 12 | Yujun Wang | 111 | 41 | M | 6 M 40-49 | 28:10:29 | 28:12:59.2 | 16:54/M |
| 13 | Michael Peoples | 59 | 48 | M | 7 M 40-49 | 28:13:01 | 28:15:24.7 | 16:56/M |
| 14 | Lem Oandasan | 53 | 48 | M | 8 M 40-49 | 28:20:37 | 28:23:24.8 | 17:00/M |
| 15 | Petey Johnson | 29 | 40 | M | 9 M 40-49 | 28:25:58 | 28:28:30.6 | 17:04/M |
| 16 | Rene Brunet | 9 | 61 | M | 1 M 60-69 | 28:44:05 | 28:46:52.0 | 17:14/M |
| 17 | Jason Reed | 64 | 32 | M | 4 M 30-39 | 29:03:23 | 29:05:50.6 | 17:26/M |
| 18 | Martin McAuley | 44 | 39 | M | 5 M 30-39 | 29:07:33 | 29:10:03.7 | 17:29/M |
| 19 | Ben Lazzarini | 37 | 25 | M | 2 M 20-29 | 29:16:43 | 29:19:19.0 | 17:34/M |
| 20 | Rodney Lake | 35 | 39 | M | 6 M 30-39 | 29:31:19 | 29:33:56.7 | 17:43/M |
| 21 | Nattu Natraj | 52 | 48 | M | 10 M 40-49 | 30:05:56 | 30:08:25.7 | 18:04/M |
| 22 | Joseph Morrison | 50 | 36 | M | 7 M 30-39 | 30:12:38 | 30:15:12.5 | 18:08/M |
| 23 | Todd Law | 36 | 43 | M | 11 M 40-49 | 30:14:23 | 30:16:58.1 | 18:09/M |
| 24 | Randy Van Dusen | 79 | 36 | M | 8 M 30-39 | 30:41:26 | 30:44:06.6 | 18:25/M |
| 25 | Kai Huang | 27 | 42 | M | 12 M 40-49 | 30:53:56 | 30:56:38.9 | 18:32/M |
| 26 | Ray Sanchez | 72 | 44 | M | 13 M 40-49 | 30:54:07 | 30:56:32.0 | 18:32/M |
| 27 | Myles Smythe | 75 | 32 | M | 9 M 30-39 | 30:57:10 | 30:59:43.1 | 18:34/M |
| 28 | Franco Soriano | 76 | 40 | M | 14 M 40-49 | 31:09:43 | 31:12:24.7 | 18:42/M |
| 29 | Gary Dudney | 16 | 58 | M | 3 M 50-59 | 31:20:28 | 31:23:04.3 | 18:48/M |
| 100K | Jean Pommier | 62 | 47 | M | M 40-49 | 14:25 | ||
| 100K | Brian Myers | 51 | 35 | M | M 30-39 | 15:16 | ||
| 100K | Ismael Macias | 42 | 44 | M | M 40-49 | 15:24 | ||
| 100K | Joseph Campanelli | 10 | 25 | M | M 20-29 | 15:29 | ||
| 100K | Christopher Waters | 84 | 32 | M | M 30-39 | 16:12 | ||
| 100K | Mark Vishnevsky | 82 | 31 | M | M 30-39 | 16:51 | ||
| 100K | Chris O’connor | 54 | 44 | M | M 40-49 | 17:03 | ||
| 100K | Mike Phillips | 60 | 49 | M | M 40-49 | 18:14 | ||
| 100K | Thomas Collignon | 13 | 50 | M | M 50-59 | 19:04 | ||
| 100K | Anthony Holly | 25 | 27 | M | M 20-29 | 19:18 | ||
| 100K | Gordy Ainsleigh | 0 | 64 | M | M 60-69 | 19:30 | ||
| 100K | Christopher Simpson | 74 | 51 | M | M 50-59 | 19:41 | ||
| 100K | Jeff Russell | 70 | 51 | M | M 50-59 | 20:00 | ||
| 100K | Donn Ozaki | 57 | 52 | M | M 50-59 | 20:40 | ||
| 100K | Bryce Rhodes | 66 | 34 | M | M 30-39 | 20:46 | ||
| 100K | Eddie Ballisty | 3 | 29 | M | M 20-29 | 20:56 | ||
| 100K | Ken Press | 88 | 48 | M | M 40-49 | 21:43 | ||
| 100K | Ed Ettinghausen | 19 | 49 | M | M 40-49 | 21:49 | ||
| 100K | Eric Kajiwara | 31 | 64 | M | M 60-69 | 23:42 | ||
| 100K | Dean Dyatt | 18 | 49 | M | M 40-49 | 23:59 | ||
| DNF | Timothy Duffy | 17 | 54 | M | M 50-59 | |||
| DNF | Craig Foster | 21 | 49 | M | M 40-49 | |||
| DNF | Steve Hernandez | 24 | 44 | M | M 40-49 | |||
| DNF | Roger Jensen | 28 | 52 | M | M 50-59 | |||
| DNF | Jeffery Johnston | 30 | 46 | M | M 40-49 | |||
| DNF | Mitch Kochishan | 33 | 23 | M | M 20-29 | |||
| DNF | Brian Miller | 48 | 35 | M | M 30-39 | |||
| DNF | Ryan Montalvo | 49 | 26 | M | M 20-29 | |||
| DNF | Paul Oropallo | 56 | 46 | M | M 40-49 | |||
| DNF | Harlan Reymont | 65 | 51 | M | M 50-59 | |||
| DNF | John Rhodes | 67 | 64 | M | M 60-69 | |||
| DNF | Ralph Richardson | 69 | 54 | M | M 50-59 | |||
| DNF | John Vigil | 81 | 40 | M | M 40-49 | |||
| DNF | Benjamin Muradyan | 83 | 23 | M | M 20-29 | |||
| Overall Female | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| 1 | Julie Fingar | 20 | 36 | F | 1 F 30-39 | 21:41:21 | 21:43:46.9 | 13:01/M |
| 2 | Karen Pierce | 61 | 48 | F | 1 F 40-49 | 25:43:02 | 25:45:32.7 | 15:26/M |
| 3 | Lina McCain | 45 | 45 | F | 2 F 40-49 | 26:17:44 | 26:20:22.1 | 15:47/M |
| 4 | Karen Lozano | 41 | 52 | F | 1 F 50-59 | 30:44:54 | 30:47:32.8 | 18:27/M |
| 5 | Dianne Meyers | 47 | 48 | F | 4 F 40-49 | 30:54:39 | 30:57:21.1 | 18:33/M |
| 6 | Helen Cavender | 11 | 49 | F | 5 F 40-49 | 30:58:18 | 31:00:56.9 | 18:35/M |
| 7 | Kikuchi Erika | 348 | 33 | F | 2 F 30-39 | 31:17:28 | 31:20:46.6 | 18:46/M |
| 8 | Cheryl Yanek | 87 | 32 | F | 3 F 30-39 | 31:26:44 | 31:29:12.6 | 18:52/M |
| 100K | Jennifer Ray | 63 | 42 | F | F 40-49 | 17:03 | ||
| 100K | Vickie Chu-Hermis | 12 | 42 | F | F 40-49 | 19:09 | ||
| 100K | Jeanne Kysar-Carey | 34 | 46 | F | F 40-49 | 19:12 | ||
| 100K | Terry Rhodes | 68 | 55 | F | F 50-59 | 21:28 | ||
| DNF | Janeth Badaracco | 2 | 41 | F | F 40-49 | |||
| DNF | Marissa Licon | 40 | 23 | F | F 20-29 | |||
| DNF | Sarah Oliver | 55 | 48 | F | F 40-49 | |||
| DNF | Cynthia Moore | 89 | 55 | F | F 50-59 | |||
Note: 100K results were hand timed for runners dropping from 100 mile race. Actual results will be posted soon.
