| Rio Del Lago – 50K | Mens Result |
Womens Result |
||||||
| Age Group Results | ||||||||
| September 10, 2011 | ||||||||
| Results by Desert Sky Adventures | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| Female 19 and Under | ||||||||
| 1 | Sarah Neal | 320 | 15 | F | 1 F 0-19 | 7:27:27.8 | 8:29:54.1 | 14:26/M |
| Female 20 – 29 | ||||||||
| 1 | Katie Desplinter | 304 | 28 | F | 1 F 20-29 | 5:25:44.1 | 6:28:07.3 | 10:30/M |
| 2 | Melanie Michalak | 317 | 27 | F | 2 F 20-29 | 6:29:03.5 | 7:31:31.9 | 12:33/M |
| Female 30 -39 | ||||||||
| 1 | Rohanna McCord | 316 | 32 | F | 1 F 30-39 | 6:51:04.8 | 7:53:28.6 | 13:16/M |
| 2 | Molly Jones | 204 | 30 | F | 2 F 30-39 | 9:38:14.2 | 10:10:41.3 | 18:39/M |
| Female 40 – 49 | ||||||||
| 1 | Nancy Warren | 330 | 45 | F | 1 F 40-49 | 6:16:26.2 | 7:18:50.0 | 12:09/M |
| 2 | Kelly Goldman | 307 | 41 | F | 2 F 40-49 | 7:06:26.7 | 8:08:54.1 | 13:45/M |
| 3 | Nancy Sahrakar | 324 | 44 | F | 3 F 40-49 | 7:35:37.5 | 8:38:08.5 | 14:42/M |
| Female 50 – 59 | ||||||||
| 1 | Ofie Cruz | 14 | 57 | F | 1 F 50-59 | 9:41:12.6 | 9:43:40.8 | 18:45/M |
| Female 60 -69 | ||||||||
| 1 | Denise Basso | 301 | 62 | F | 1 F 60-69 | 7:48:34.9 | 8:51:05.3 | 15:07/M |
| 2 | Della Delanda | 303 | 60 | F | 2 F 60-69 | 12:15:26.3 | 13:17:58.7 | 23:43/M |
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| Male 30 – 39 | ||||||||
| 1 | Carson Teasley | 328 | 31 | M | 1 M 30-39 | 4:40:11.0 | 5:42:34.0 | 9:02/M |
| 2 | Charles Wickersham | 331 | 39 | M | 2 M 30-39 | 4:44:47.1 | 5:47:09.3 | 9:11/M |
| 3 | Ben Van Roo | 334 | 33 | M | 3 M 30-39 | 5:12:48.9 | 6:15:13.8 | 10:05/M |
| 4 | Paul Grimes | 308 | 36 | M | 4 M 30-39 | 6:06:41.6 | 7:09:10.7 | 11:50/M |
| 5 | Darrin Rice | 322 | 35 | M | 5 M 30-39 | 6:26:18.1 | 7:28:43.4 | 12:28/M |
| Male 40 – 49 | ||||||||
| 1 | Dan Barger | 300 | 46 | M | 1 M 40-49 | 4:44:28.8 | 5:46:52.3 | 9:11/M |
| 2 | Tim Ruffino | 323 | 48 | M | 2 M 40-49 | 5:41:07.7 | 6:43:32.5 | 11:00/M |
| 3 | Scott Engquist | 305 | 47 | M | 3 M 40-49 | 6:58:20.8 | 8:00:48.0 | 13:30/M |
| 4 | Von Fagan | 333 | 43 | M | 4 M 40-49 | 7:01:43.5 | 8:04:09.8 | 13:36/M |
| Male 50 – 59 | ||||||||
| 1 | Pip Smith | 326 | 55 | M | 1 M 50-59 | 5:32:39.5 | 6:35:04.7 | 10:44/M |
| 2 | Dan Killingsworth | 313 | 51 | M | 2 M 50-59 | 5:54:30.2 | 6:56:57.5 | 11:26/M |
| 3 | Mike Neal | 319 | 50 | M | 3 M 50-59 | 7:27:27.5 | 8:29:54.3 | 14:26/M |
| 4 | Jon Beard | 302 | 56 | M | 4 M 50-59 | 7:37:26.3 | 8:39:52.9 | 14:45/M |
| 5 | David Lent | 314 | 48 | M | 5 M 40-49 | 8:03:03.9 | 9:05:33.8 | 15:35/M |
| Male 60 – 69 | ||||||||
| 1 | Jim Schroeder | 335 | 64 | M | 1 M 60-69 | 6:48:44.5 | 7:51:07.9 | 13:11/M |
| 2 | George Lough | 315 | 63 | M | 2 M 60-69 | 8:26:31:8 | 9:29:00:5 | 16:20/M |
| 3 | James Furnish | 306 | 69 | M | 3 M 60-69 | 8:46:29:1 | 9:49:01:2 | 16:59/M |
| 4 | Donald Wilkison | 332 | 69 | M | 4 M 60-69 | 8:50:08:3 | 9:50:37:2 | 17:06/M |
