| Rio Del Lago – 50K | Mens Results | |||||||
| Overall Finish List | ||||||||
| September 10, 2011 | Womens Results | |||||||
| Results by Desert Sky Adventures | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| 1 | Carson Teasley | 328 | 31 | M | 1 M 30-39 | 4:40:11.0 | 5:42:34.0 | 9:02/M |
| 2 | Dan Barger | 300 | 46 | M | 1 M 40-49 | 4:44:28.8 | 5:46:52.3 | 9:11/M |
| 3 | Charles Wickersham | 331 | 39 | M | 2 M 30-39 | 4:44:47.1 | 5:47:09.3 | 9:11/M |
| 4 | Ben Van Roo | 334 | 33 | M | 3 M 30-39 | 5:12:48.9 | 6:15:13.8 | 10:05/M |
| 5 | Katie Desplinter | 304 | 28 | F | 1 F 20-29 | 5:25:44.1 | 6:28:07.3 | 10:30/M |
| 6 | Pip Smith | 326 | 55 | M | 1 M 50-59 | 5:32:39.5 | 6:35:04.7 | 10:44/M |
| 7 | Tim Ruffino | 323 | 48 | M | 2 M 40-49 | 5:41:07.7 | 6:43:32.5 | 11:00/M |
| 8 | Stephany Hiller | 309 | 47 | F | 1 F 40-49 | 5:51:13.4 | 6:53:39.4 | 11:20/M |
| 9 | Dan Killingsworth | 313 | 51 | M | 2 M 50-59 | 5:54:30.2 | 6:56:57.5 | 11:26/M |
| 10 | Paul Grimes | 308 | 36 | M | 4 M 30-39 | 6:06:41.6 | 7:09:10.7 | 11:50/M |
| 11 | Nancy Warren | 330 | 45 | F | 2 F 40-49 | 6:16:26.2 | 7:18:50.0 | 12:09/M |
| 12 | Darrin Rice | 322 | 35 | M | 5 M 30-39 | 6:26:18.1 | 7:28:43.4 | 12:28/M |
| 13 | Melanie Michalak | 317 | 27 | F | 2 F 20-29 | 6:29:03.5 | 7:31:31.9 | 12:33/M |
| 14 | Jim Schroeder | 335 | 64 | M | 1 M 60-69 | 6:48:44.5 | 7:51:07.9 | 13:11/M |
| 15 | Rohanna McCord | 316 | 32 | F | 1 F 30-39 | 6:51:04.8 | 7:53:28.6 | 13:16/M |
| 16 | Scott Engquist | 305 | 47 | M | 3 M 40-49 | 6:58:20.8 | 8:00:48.0 | 13:30/M |
| 17 | Von Fagan | 333 | 43 | M | 4 M 40-49 | 7:01:43.5 | 8:04:09.8 | 13:36/M |
| 18 | Kelly Goldman | 307 | 41 | F | 3 F 40-49 | 7:06:26.7 | 8:08:54.1 | 13:45/M |
| 19 | Mike Neal | 319 | 50 | M | 3 M 50-59 | 7:27:27.5 | 8:29:54.3 | 14:26/M |
| 20 | Sarah Neal | 320 | 15 | F | 1 F 0-19 | 7:27:27.8 | 8:29:54.1 | 14:26/M |
| 21 | Nancy Sahrakar | 324 | 44 | F | 4 F 40-49 | 7:35:37.5 | 8:38:08.5 | 14:42/M |
| 22 | Jon Beard | 302 | 56 | M | 4 M 50-59 | 7:37:26.3 | 8:39:52.9 | 14:45/M |
| 23 | Denise Basso | 301 | 62 | F | 1 F 60-69 | 7:48:34.9 | 8:51:05.3 | 15:07/M |
| 24 | David Lent | 314 | 48 | M | 5 M 40-49 | 8:03:03.9 | 9:05:33.8 | 15:35/M |
| 25 | George Lough | 315 | 63 | M | 2 M 60-69 | 8:26:31:8 | 9:29:00:5 | 16:20/M |
| 26 | James Furnish | 306 | 69 | M | 3 M 60-69 | 8:46:29:1 | 9:49:01:2 | 16:59/M |
| 27 | Donald Wilkison | 332 | 69 | M | 4 M 60-69 | 8:50:08:3 | 9:50:37:2 | 17:06/M |
| 28 | Molly Jones | 204 | 30 | F | 2 F 30-39 | 9:38:14.2 | 10:10:41.3 | 18:39/M |
| 29 | Ofie Cruz | 14 | 57 | F | 1 F 50-59 | 9:41:12.6 | 9:43:40.8 | 18:45/M |
| 30 | Della Delanda | 303 | 60 | F | 2 F 60-69 | 12:15:26.3 | 13:17:58.7 | 23:43/M |
| DNF | Elliott Gerell | 336 | 41 | M | M 40-49 | |||
| DNF | Trudy Nygren | 321 | 49 | F | F 40-49 | |||
| DNF | Joan Steidinger | 327 | 56 | F | F 50-59 | |||
| DNF | Josephine Kajiwara | 311 | 65 | F | F 60-69 | |||
| DNF | Leslie Nacanisi | 318 | 64 | F | F 60-69 | |||
| DNF | Brian Kajiwara | 312 | 29 | M | M 20-29 | |||
| DNF | Michael Schowalter | 325 | 31 | M | M 30-39 | |||
| Overall Female | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| 1 | Katie Desplinter | 304 | 28 | F | 1 F 20-29 | 5:25:44.1 | 6:28:07.3 | 10:30/M |
| 2 | Stephany Hiller | 309 | 47 | F | 1 F 40-49 | 5:51:13.4 | 6:53:39.4 | 11:20/M |
| 3 | Nancy Warren | 330 | 45 | F | 2 F 40-49 | 6:16:26.2 | 7:18:50.0 | 12:09/M |
| 4 | Melanie Michalak | 317 | 27 | F | 2 F 20-29 | 6:29:03.5 | 7:31:31.9 | 12:33/M |
| 5 | Rohanna McCord | 316 | 32 | F | 1 F 30-39 | 6:51:04.8 | 7:53:28.6 | 13:16/M |
| 6 | Kelly Goldman | 307 | 41 | F | 3 F 40-49 | 7:06:26.7 | 8:08:54.1 | 13:45/M |
| 7 | Sarah Neal | 320 | 15 | F | 1 F 0-19 | 7:27:27.8 | 8:29:54.1 | 14:26/M |
| 8 | Nancy Sahrakar | 324 | 44 | F | 4 F 40-49 | 7:35:37.5 | 8:38:08.5 | 14:42/M |
| 9 | Denise Basso | 301 | 62 | F | 1 F 60-69 | 7:48:34.9 | 8:51:05.3 | 15:07/M |
| 10 | Molly Jones | 204 | 30 | F | 2 F 30-39 | 9:38:14.2 | 10:10:41.3 | 18:39/M |
| 11 | Ofie Cruz | 14 | 57 | F | 1 F 50-59 | 9:41:12.6 | 9:43:40.8 | 18:45/M |
| 12 | Della Delanda | 303 | 60 | F | 2 F 60-69 | 12:15:26.3 | 13:17:58.7 | 23:43/M |
| DNF | Trudy Nygren | 321 | 49 | F | F 40-49 | |||
| DNF | Diane Vlach | 329 | 45 | F | F 40-49 | |||
| DNF | Joan Steidinger | 327 | 56 | F | F 50-59 | |||
| DNF | Josephine Kajiwara | 311 | 65 | F | F 60-69 | |||
| DNF | Leslie Nacanisi | 318 | 64 | F | F 60-69 | |||
| Overall Male | ||||||||
| Place | Name | Bib Number | Age | Gender | Age Group Place | Chip Time | Gun Time | Pace |
| 1 | Carson Teasley | 328 | 31 | M | 1 M 30-39 | 4:40:11.0 | 5:42:34.0 | 9:02/M |
| 2 | Dan Barger | 300 | 46 | M | 1 M 40-49 | 4:44:28.8 | 5:46:52.3 | 9:11/M |
| 3 | Charles Wickersham | 331 | 39 | M | 2 M 30-39 | 4:44:47.1 | 5:47:09.3 | 9:11/M |
| 4 | Ben Van Roo | 334 | 33 | M | 3 M 30-39 | 5:12:48.9 | 6:15:13.8 | 10:05/M |
| 5 | Pip Smith | 326 | 55 | M | 1 M 50-59 | 5:32:39.5 | 6:35:04.7 | 10:44/M |
| 6 | Tim Ruffino | 323 | 48 | M | 2 M 40-49 | 5:41:07.7 | 6:43:32.5 | 11:00/M |
| 7 | Dan Killingsworth | 313 | 51 | M | 2 M 50-59 | 5:54:30.2 | 6:56:57.5 | 11:26/M |
| 8 | Paul Grimes | 308 | 36 | M | 4 M 30-39 | 6:06:41.6 | 7:09:10.7 | 11:50/M |
| 9 | Darrin Rice | 322 | 35 | M | 5 M 30-39 | 6:26:18.1 | 7:28:43.4 | 12:28/M |
| 10 | Jim Schroeder | 335 | 64 | M | 1 M 60-69 | 6:48:44.5 | 7:51:07.9 | 13:11/M |
| 11 | Scott Engquist | 305 | 47 | M | 3 M 40-49 | 6:58:20.8 | 8:00:48.0 | 13:30/M |
| 12 | Von Fagan | 333 | 43 | M | 4 M 40-49 | 7:01:43.5 | 8:04:09.8 | 13:36/M |
| 13 | Mike Neal | 319 | 50 | M | 3 M 50-59 | 7:27:27.5 | 8:29:54.3 | 14:26/M |
| 14 | Jon Beard | 302 | 56 | M | 4 M 50-59 | 7:37:26.3 | 8:39:52.9 | 14:45/M |
| 15 | David Lent | 314 | 48 | M | 5 M 40-49 | 8:03:03.9 | 9:05:33.8 | 15:35/M |
| 16 | George Lough | 315 | 63 | M | 2 M 60-69 | 8:26:31:8 | 9:29:00:5 | 16:20/M |
| 17 | James Furnish | 306 | 69 | M | 3 M 60-69 | 8:46:29:1 | 9:49:01:2 | 16:59/M |
| 18 | Donald Wilkison | 332 | 69 | M | 4 M 60-69 | 8:50:08:3 | 9:50:37:2 | 17:06/M |
| DNF | Michael Schowalter | 325 | 31 | M | M 30-39 | |||
| DNF | Elliott Gerell | 336 | 41 | M | M 40-49 | |||
