Tule Springs 12 and 6 Hour Peacock Run
Overall Detail
February 25, 2012
Results By Desert Sky Adventures, LLC
12 Hour Individual |
||||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
| 1 | Timothy Duffy | 930 | M/54 | 57 | 10:31/M | 66.120 | 11:34:50.99 | |
| Timothy Duffy | 930 | Lap 1 | 9:46.15 | 8:25/M | 1.160 | 9:46.15 | ||
| Timothy Duffy | 930 | Lap 2 | 8:44.03 | 7:32/M | 2.320 | 18:30.18 | ||
| Timothy Duffy | 930 | Lap 3 | 8:54.09 | 7:40/M | 3.480 | 27:24.27 | ||
| Timothy Duffy | 930 | Lap 4 | 8:56.19 | 7:42/M | 4.640 | 36:20.46 | ||
| Timothy Duffy | 930 | Lap 5 | 8:57.38 | 7:43/M | 5.800 | 45:17.84 | ||
| Timothy Duffy | 930 | Lap 6 | 8:52.85 | 7:39/M | 6.960 | 54:10.69 | ||
| Timothy Duffy | 930 | Lap 7 | 9:06.99 | 7:51/M | 8.120 | 1:03:17.68 | ||
| Timothy Duffy | 930 | Lap 8 | 9:30.98 | 8:11/M | 9.280 | 1:12:48.66 | ||
| Timothy Duffy | 930 | Lap 9 | 9:36.36 | 8:17/M | 10.440 | 1:22:25.02 | ||
| Timothy Duffy | 930 | Lap 10 | 9:44.92 | 8:23/M | 11.600 | 1:32:09.94 | ||
| Timothy Duffy | 930 | Lap 11 | 9:14.74 | 7:58/M | 12.760 | 1:41:24.68 | ||
| Timothy Duffy | 930 | Lap 12 | 8:50.39 | 7:37/M | 13.920 | 1:50:15.07 | ||
| Timothy Duffy | 930 | Lap 13 | 10:29.10 | 9:02/M | 15.080 | 2:00:44.17 | ||
| Timothy Duffy | 930 | Lap 14 | 11:00.39 | 9:29/M | 16.240 | 2:11:44.56 | ||
| Timothy Duffy | 930 | Lap 15 | 9:43.22 | 8:23/M | 17.400 | 2:21:27.78 | ||
| Timothy Duffy | 930 | Lap 16 | 9:16.95 | 7:59/M | 18.560 | 2:30:44.73 | ||
| Timothy Duffy | 930 | Lap 17 | 10:38.60 | 9:10/M | 19.720 | 2:41:23.33 | ||
| Timothy Duffy | 930 | Lap 18 | 9:46.46 | 8:25/M | 20.880 | 2:51:09.79 | ||
| Timothy Duffy | 930 | Lap 19 | 9:49.87 | 8:28/M | 22.040 | 3:00:59.66 | ||
| Timothy Duffy | 930 | Lap 20 | 10:08.41 | 8:44/M | 23.200 | 3:11:08.07 | ||
| Timothy Duffy | 930 | Lap 21 | 9:52.74 | 8:30/M | 24.360 | 3:21:00.81 | ||
| Timothy Duffy | 930 | Lap 22 | 10:29.38 | 9:02/M | 25.520 | 3:31:30.19 | ||
| Timothy Duffy | 930 | Lap 23 | 10:51.49 | 9:21/M | 26.680 | 3:42:21.68 | ||
| Timothy Duffy | 930 | Lap 24 | 11:17.52 | 9:44/M | 27.840 | 3:53:39.20 | ||
| Timothy Duffy | 930 | Lap 25 | 10:32.63 | 9:05/M | 29.000 | 4:04:11.83 | ||
| Timothy Duffy | 930 | Lap 26 | 10:44.65 | 9:15/M | 30.160 | 4:14:56.48 | ||
| Timothy Duffy | 930 | Lap 27 | 10:36.54 | 9:08/M | 31.320 | 4:25:33.02 | ||
| Timothy Duffy | 930 | Lap 28 | 14:37.87 | 12:36/M | 32.480 | 4:40:10.89 | ||
| Timothy Duffy | 930 | Lap 29 | 10:49.56 | 9:19/M | 33.640 | 4:51:00.45 | ||
| Timothy Duffy | 930 | Lap 30 | 13:17.33 | 11:27/M | 34.800 | 5:04:17.78 | ||
| Timothy Duffy | 930 | Lap 31 | 13:29.48 | 11:37/M | 35.960 | 5:17:47.26 | ||
| Timothy Duffy | 930 | Lap 32 | 11:27.69 | 9:52/M | 37.120 | 5:29:14.95 | ||
| Timothy Duffy | 930 | Lap 33 | 12:29.68 | 10:46/M | 38.280 | 5:41:44.63 | ||
| Timothy Duffy | 930 | Lap 34 | 13:35.15 | 11:43/M | 39.440 | 5:55:19.78 | ||
| Timothy Duffy | 930 | Lap 35 | 11:14.66 | 9:41/M | 40.600 | 6:06:34.44 | ||
| Timothy Duffy | 930 | Lap 36 | 14:50.30 | 12:47/M | 41.760 | 6:21:24.74 | ||
| Timothy Duffy | 930 | Lap 37 | 14:03.64 | 12:07/M | 42.920 | 6:35:28.38 | ||
| Timothy Duffy | 930 | Lap 38 | 13:44.90 | 11:50/M | 44.080 | 6:49:13.28 | ||
| Timothy Duffy | 930 | Lap 39 | 12:51.40 | 11:05/M | 45.240 | 7:02:04.68 | ||
| Timothy Duffy | 930 | Lap 40 | 14:19.28 | 12:21/M | 46.400 | 7:16:23.96 | ||
| Timothy Duffy | 930 | Lap 41 | 15:15.17 | 13:09/M | 47.560 | 7:31:39.13 | ||
| Timothy Duffy | 930 | Lap 42 | 10:46.82 | 9:17/M | 48.720 | 7:42:25.95 | ||
| Timothy Duffy | 930 | Lap 43 | 15:41.47 | 13:31/M | 49.880 | 7:58:07.42 | ||
| Timothy Duffy | 930 | Lap 44 | 13:43.24 | 11:49/M | 51.040 | 8:11:50.66 | ||
| Timothy Duffy | 930 | Lap 45 | 17:22.21 | 14:58/M | 52.200 | 8:29:12.87 | ||
| Timothy Duffy | 930 | Lap 46 | 17:23.63 | 14:59/M | 53.360 | 8:46:36.50 | ||
| Timothy Duffy | 930 | Lap 47 | 14:28.65 | 12:28/M | 54.520 | 9:01:05.15 | ||
| Timothy Duffy | 930 | Lap 48 | 18:18.29 | 15:47/M | 55.680 | 9:19:23.44 | ||
| Timothy Duffy | 930 | Lap 49 | 12:06.04 | 10:26/M | 56.840 | 9:31:29.48 | ||
| Timothy Duffy | 930 | Lap 50 | 16:34.84 | 14:17/M | 58.000 | 9:48:04.32 | ||
| Timothy Duffy | 930 | Lap 51 | 16:03.83 | 13:50/M | 59.160 | 10:04:08.15 | ||
| Timothy Duffy | 930 | Lap 52 | 14:33.05 | 12:33/M | 60.320 | 10:18:41.20 | ||
| Timothy Duffy | 930 | Lap 53 | 13:46.65 | 11:52/M | 61.480 | 10:32:27.85 | ||
| Timothy Duffy | 930 | Lap 54 | 13:50.42 | 11:56/M | 62.640 | 10:46:18.27 | ||
| Timothy Duffy | 930 | Lap 55 | 14:48.61 | 12:46/M | 63.800 | 11:01:06.88 | ||
| Timothy Duffy | 930 | Lap 56 | 15:06.20 | 13:01/M | 64.960 | 11:16:13.08 | ||
| Timothy Duffy | 930 | Lap 57 | 18:37.91 | 16:03/M | 66.120 | 11:34:50.99 | ||
| 2 | Brian Schreiber | 946 | M/53 | 52 | 11:51/M | 60.320 | 11:54:46.23 | |
| Brian Schreiber | 946 | Lap 1 | 10:06.09 | 8:42/M | 1.160 | 10:06.09 | ||
| Brian Schreiber | 946 | Lap 2 | 9:56.25 | 8:34/M | 2.320 | 20:02.34 | ||
| Brian Schreiber | 946 | Lap 3 | 10:00.22 | 8:37/M | 3.480 | 30:02.56 | ||
| Brian Schreiber | 946 | Lap 4 | 10:00.66 | 8:37/M | 4.640 | 40:03.22 | ||
| Brian Schreiber | 946 | Lap 5 | 10:12.97 | 8:48/M | 5.800 | 50:16.19 | ||
| Brian Schreiber | 946 | Lap 6 | 10:03.08 | 8:40/M | 6.960 | 1:00:19.27 | ||
| Brian Schreiber | 946 | Lap 7 | 10:11.99 | 8:47/M | 8.120 | 1:10:31.26 | ||
| Brian Schreiber | 946 | Lap 8 | 10:07.91 | 8:43/M | 9.280 | 1:20:39.17 | ||
| Brian Schreiber | 946 | Lap 9 | 10:16.14 | 8:51/M | 10.440 | 1:30:55.31 | ||
| Brian Schreiber | 946 | Lap 10 | 10:13.31 | 8:48/M | 11.600 | 1:41:08.62 | ||
| Brian Schreiber | 946 | Lap 11 | 10:09.42 | 8:45/M | 12.760 | 1:51:18.04 | ||
| Brian Schreiber | 946 | Lap 12 | 10:52.41 | 9:22/M | 13.920 | 2:02:10.45 | ||
| Brian Schreiber | 946 | Lap 13 | 10:24.08 | 8:58/M | 15.080 | 2:12:34.53 | ||
| Brian Schreiber | 946 | Lap 14 | 10:37.26 | 9:09/M | 16.240 | 2:23:11.79 | ||
| Brian Schreiber | 946 | Lap 15 | 10:37.07 | 9:09/M | 17.400 | 2:33:48.86 | ||
| Brian Schreiber | 946 | Lap 16 | 11:27.22 | 9:52/M | 18.560 | 2:45:16.08 | ||
| Brian Schreiber | 946 | Lap 17 | 11:06.34 | 9:34/M | 19.720 | 2:56:22.42 | ||
| Brian Schreiber | 946 | Lap 18 | 12:16.16 | 10:34/M | 20.880 | 3:08:38.58 | ||
| Brian Schreiber | 946 | Lap 19 | 13:24.77 | 11:33/M | 22.040 | 3:22:03.35 | ||
| Brian Schreiber | 946 | Lap 20 | 13:44.57 | 11:50/M | 23.200 | 3:35:47.92 | ||
| Brian Schreiber | 946 | Lap 21 | 15:14.40 | 13:08/M | 24.360 | 3:51:02.32 | ||
| Brian Schreiber | 946 | Lap 22 | 11:54.28 | 10:16/M | 25.520 | 4:02:56.60 | ||
| Brian Schreiber | 946 | Lap 23 | 12:11.19 | 10:30/M | 26.680 | 4:15:07.79 | ||
| Brian Schreiber | 946 | Lap 24 | 14:06.24 | 12:09/M | 27.840 | 4:29:14.03 | ||
| Brian Schreiber | 946 | Lap 25 | 11:51.43 | 10:13/M | 29.000 | 4:41:05.46 | ||
| Brian Schreiber | 946 | Lap 26 | 17:49.69 | 15:22/M | 30.160 | 4:58:55.15 | ||
| Brian Schreiber | 946 | Lap 27 | 17:21.64 | 14:57/M | 31.320 | 5:16:16.79 | ||
| Brian Schreiber | 946 | Lap 28 | 12:56.45 | 11:09/M | 32.480 | 5:29:13.24 | ||
| Brian Schreiber | 946 | Lap 29 | 13:06.86 | 11:18/M | 33.640 | 5:42:20.10 | ||
| Brian Schreiber | 946 | Lap 30 | 17:53.68 | 15:25/M | 34.800 | 6:00:13.78 | ||
| Brian Schreiber | 946 | Lap 31 | 15:59.45 | 13:47/M | 35.960 | 6:16:13.23 | ||
| Brian Schreiber | 946 | Lap 32 | 13:08.58 | 11:19/M | 37.120 | 6:29:21.81 | ||
| Brian Schreiber | 946 | Lap 33 | 16:28.91 | 14:12/M | 38.280 | 6:45:50.72 | ||
| Brian Schreiber | 946 | Lap 34 | 19:35.77 | 16:53/M | 39.440 | 7:05:26.49 | ||
| Brian Schreiber | 946 | Lap 35 | 25:33.07 | 22:02/M | 40.600 | 7:30:59.56 | ||
| Brian Schreiber | 946 | Lap 36 | 14:48.78 | 12:46/M | 41.760 | 7:45:48.34 | ||
| Brian Schreiber | 946 | Lap 37 | 13:37.88 | 11:44/M | 42.920 | 7:59:26.22 | ||
| Brian Schreiber | 946 | Lap 38 | 17:21.19 | 14:57/M | 44.080 | 8:16:47.41 | ||
| Brian Schreiber | 946 | Lap 39 | 30:43.47 | 26:29/M | 45.240 | 8:47:30.88 | ||
| Brian Schreiber | 946 | Lap 40 | 14:09.31 | 12:12/M | 46.400 | 9:01:40.19 | ||
| Brian Schreiber | 946 | Lap 41 | 17:58.63 | 15:29/M | 47.560 | 9:19:38.82 | ||
| Brian Schreiber | 946 | Lap 42 | 12:13.25 | 10:32/M | 48.720 | 9:31:52.07 | ||
| Brian Schreiber | 946 | Lap 43 | 13:05.61 | 11:17/M | 49.880 | 9:44:57.68 | ||
| Brian Schreiber | 946 | Lap 44 | 12:58.55 | 11:11/M | 51.040 | 9:57:56.23 | ||
| Brian Schreiber | 946 | Lap 45 | 16:05.93 | 13:52/M | 52.200 | 10:14:02.16 | ||
| Brian Schreiber | 946 | Lap 46 | 15:19.52 | 13:12/M | 53.360 | 10:29:21.68 | ||
| Brian Schreiber | 946 | Lap 47 | 12:05.37 | 10:25/M | 54.520 | 10:41:27.05 | ||
| Brian Schreiber | 946 | Lap 48 | 12:30.41 | 10:47/M | 55.680 | 10:53:57.46 | ||
| Brian Schreiber | 946 | Lap 49 | 14:03.59 | 12:07/M | 56.840 | 11:08:01.05 | ||
| Brian Schreiber | 946 | Lap 50 | 18:32.54 | 15:59/M | 58.000 | 11:26:33.59 | ||
| Brian Schreiber | 946 | Lap 51 | 17:19.40 | 14:56/M | 59.160 | 11:43:52.99 | ||
| Brian Schreiber | 946 | Lap 52 | 10:53.24 | 9:23/M | 60.320 | 11:54:46.23 | ||
| 3 | Karla Kent | 936 | F/48 | 51 | 12:03/M | 59.160 | 11:52:39.88 | |
| Karla Kent | 936 | Lap 1 | 12:35.41 | 10:51/M | 1.160 | 12:35.41 | ||
| Karla Kent | 936 | Lap 2 | 11:47.92 | 10:09/M | 2.320 | 24:23.33 | ||
| Karla Kent | 936 | Lap 3 | 11:47.35 | 10:09/M | 3.480 | 36:10.68 | ||
| Karla Kent | 936 | Lap 4 | 12:24.13 | 10:41/M | 4.640 | 48:34.81 | ||
| Karla Kent | 936 | Lap 5 | 11:38.59 | 10:02/M | 5.800 | 1:00:13.40 | ||
| Karla Kent | 936 | Lap 6 | 13:25.71 | 11:34/M | 6.960 | 1:13:39.11 | ||
| Karla Kent | 936 | Lap 7 | 11:41.57 | 10:04/M | 8.120 | 1:25:20.68 | ||
| Karla Kent | 936 | Lap 8 | 11:50.10 | 10:12/M | 9.280 | 1:37:10.78 | ||
| Karla Kent | 936 | Lap 9 | 13:06.58 | 11:18/M | 10.440 | 1:50:17.36 | ||
| Karla Kent | 936 | Lap 10 | 11:57.86 | 10:18/M | 11.600 | 2:02:15.22 | ||
| Karla Kent | 936 | Lap 11 | 11:55.64 | 10:16/M | 12.760 | 2:14:10.86 | ||
| Karla Kent | 936 | Lap 12 | 12:02.90 | 10:22/M | 13.920 | 2:26:13.76 | ||
| Karla Kent | 936 | Lap 13 | 13:25.13 | 11:34/M | 15.080 | 2:39:38.89 | ||
| Karla Kent | 936 | Lap 14 | 12:30.44 | 10:47/M | 16.240 | 2:52:09.33 | ||
| Karla Kent | 936 | Lap 15 | 12:15.11 | 10:34/M | 17.400 | 3:04:24.44 | ||
| Karla Kent | 936 | Lap 16 | 12:36.83 | 10:52/M | 18.560 | 3:17:01.27 | ||
| Karla Kent | 936 | Lap 17 | 13:42.16 | 11:49/M | 19.720 | 3:30:43.43 | ||
| Karla Kent | 936 | Lap 18 | 12:41.72 | 10:56/M | 20.880 | 3:43:25.15 | ||
| Karla Kent | 936 | Lap 19 | 12:39.55 | 10:54/M | 22.040 | 3:56:04.70 | ||
| Karla Kent | 936 | Lap 20 | 14:38.34 | 12:37/M | 23.200 | 4:10:43.04 | ||
| Karla Kent | 936 | Lap 21 | 13:36.89 | 11:43/M | 24.360 | 4:24:19.93 | ||
| Karla Kent | 936 | Lap 22 | 12:40.96 | 10:55/M | 25.520 | 4:37:00.89 | ||
| Karla Kent | 936 | Lap 23 | 12:42.26 | 10:57/M | 26.680 | 4:49:43.15 | ||
| Karla Kent | 936 | Lap 24 | 13:00.97 | 11:12/M | 27.840 | 5:02:44.12 | ||
| Karla Kent | 936 | Lap 25 | 14:14.00 | 12:16/M | 29.000 | 5:16:58.12 | ||
| Karla Kent | 936 | Lap 26 | 13:19.95 | 11:29/M | 30.160 | 5:30:18.07 | ||
| Karla Kent | 936 | Lap 27 | 13:17.09 | 11:27/M | 31.320 | 5:43:35.16 | ||
| Karla Kent | 936 | Lap 28 | 13:29.13 | 11:37/M | 32.480 | 5:57:04.29 | ||
| Karla Kent | 936 | Lap 29 | 13:26.38 | 11:35/M | 33.640 | 6:10:30.67 | ||
| Karla Kent | 936 | Lap 30 | 14:02.53 | 12:06/M | 34.800 | 6:24:33.20 | ||
| Karla Kent | 936 | Lap 31 | 13:40.24 | 11:47/M | 35.960 | 6:38:13.44 | ||
| Karla Kent | 936 | Lap 32 | 13:50.13 | 11:56/M | 37.120 | 6:52:03.57 | ||
| Karla Kent | 936 | Lap 33 | 14:02.14 | 12:06/M | 38.280 | 7:06:05.71 | ||
| Karla Kent | 936 | Lap 34 | 14:27.12 | 12:27/M | 39.440 | 7:20:32.83 | ||
| Karla Kent | 936 | Lap 35 | 14:08.19 | 12:11/M | 40.600 | 7:34:41.02 | ||
| Karla Kent | 936 | Lap 36 | 15:41.47 | 13:31/M | 41.760 | 7:50:22.49 | ||
| Karla Kent | 936 | Lap 37 | 14:46.42 | 12:44/M | 42.920 | 8:05:08.91 | ||
| Karla Kent | 936 | Lap 38 | 14:23.52 | 12:24/M | 44.080 | 8:19:32.43 | ||
| Karla Kent | 936 | Lap 39 | 14:21.76 | 12:22/M | 45.240 | 8:33:54.19 | ||
| Karla Kent | 936 | Lap 40 | 15:07.87 | 13:02/M | 46.400 | 8:49:02.06 | ||
| Karla Kent | 936 | Lap 41 | 14:59.16 | 12:55/M | 47.560 | 9:04:01.22 | ||
| Karla Kent | 936 | Lap 42 | 16:19.35 | 14:04/M | 48.720 | 9:20:20.57 | ||
| Karla Kent | 936 | Lap 43 | 16:32.52 | 14:15/M | 49.880 | 9:36:53.09 | ||
| Karla Kent | 936 | Lap 44 | 14:53.35 | 12:50/M | 51.040 | 9:51:46.44 | ||
| Karla Kent | 936 | Lap 45 | 15:56.36 | 13:44/M | 52.200 | 10:07:42.80 | ||
| Karla Kent | 936 | Lap 46 | 17:24.88 | 15:00/M | 53.360 | 10:25:07.68 | ||
| Karla Kent | 936 | Lap 47 | 17:41.24 | 15:15/M | 54.520 | 10:42:48.92 | ||
| Karla Kent | 936 | Lap 48 | 16:10.38 | 13:56/M | 55.680 | 10:58:59.30 | ||
| Karla Kent | 936 | Lap 49 | 17:12.93 | 14:50/M | 56.840 | 11:16:12.23 | ||
| Karla Kent | 936 | Lap 50 | 17:21.55 | 14:57/M | 58.000 | 11:33:33.78 | ||
| Karla Kent | 936 | Lap 51 | 19:06.10 | 16:28/M | 59.160 | 11:52:39.88 | ||
| 4 | Joel Milbrandt | 942 | M/55 | 50 | 12:12/M | 58.000 | 11:47:46.19 | |
| Joel Milbrandt | 942 | Lap 1 | 12:34.59 | 10:50/M | 1.160 | 12:34.59 | ||
| Joel Milbrandt | 942 | Lap 2 | 11:47.86 | 10:09/M | 2.320 | 24:22.45 | ||
| Joel Milbrandt | 942 | Lap 3 | 11:48.16 | 10:10/M | 3.480 | 36:10.61 | ||
| Joel Milbrandt | 942 | Lap 4 | 11:24.07 | 9:50/M | 4.640 | 47:34.68 | ||
| Joel Milbrandt | 942 | Lap 5 | 11:31.05 | 9:56/M | 5.800 | 59:05.73 | ||
| Joel Milbrandt | 942 | Lap 6 | 11:46.66 | 10:09/M | 6.960 | 1:10:52.39 | ||
| Joel Milbrandt | 942 | Lap 7 | 11:39.19 | 10:03/M | 8.120 | 1:22:31.58 | ||
| Joel Milbrandt | 942 | Lap 8 | 11:29.76 | 9:54/M | 9.280 | 1:34:01.34 | ||
| Joel Milbrandt | 942 | Lap 9 | 12:14.60 | 10:33/M | 10.440 | 1:46:15.94 | ||
| Joel Milbrandt | 942 | Lap 10 | 12:11.79 | 10:30/M | 11.600 | 1:58:27.73 | ||
| Joel Milbrandt | 942 | Lap 11 | 12:03.15 | 10:23/M | 12.760 | 2:10:30.88 | ||
| Joel Milbrandt | 942 | Lap 12 | 12:05.62 | 10:25/M | 13.920 | 2:22:36.50 | ||
| Joel Milbrandt | 942 | Lap 13 | 12:26.19 | 10:43/M | 15.080 | 2:35:02.69 | ||
| Joel Milbrandt | 942 | Lap 14 | 12:17.83 | 10:35/M | 16.240 | 2:47:20.52 | ||
| Joel Milbrandt | 942 | Lap 15 | 12:24.09 | 10:41/M | 17.400 | 2:59:44.61 | ||
| Joel Milbrandt | 942 | Lap 16 | 12:16.25 | 10:34/M | 18.560 | 3:12:00.86 | ||
| Joel Milbrandt | 942 | Lap 17 | 12:24.16 | 10:41/M | 19.720 | 3:24:25.02 | ||
| Joel Milbrandt | 942 | Lap 18 | 12:41.50 | 10:56/M | 20.880 | 3:37:06.52 | ||
| Joel Milbrandt | 942 | Lap 19 | 12:29.49 | 10:46/M | 22.040 | 3:49:36.01 | ||
| Joel Milbrandt | 942 | Lap 20 | 12:47.02 | 11:01/M | 23.200 | 4:02:23.03 | ||
| Joel Milbrandt | 942 | Lap 21 | 12:43.67 | 10:58/M | 24.360 | 4:15:06.70 | ||
| Joel Milbrandt | 942 | Lap 22 | 12:44.43 | 10:59/M | 25.520 | 4:27:51.13 | ||
| Joel Milbrandt | 942 | Lap 23 | 13:07.99 | 11:18/M | 26.680 | 4:40:59.12 | ||
| Joel Milbrandt | 942 | Lap 24 | 12:29.01 | 10:46/M | 27.840 | 4:53:28.13 | ||
| Joel Milbrandt | 942 | Lap 25 | 12:37.53 | 10:53/M | 29.000 | 5:06:05.66 | ||
| Joel Milbrandt | 942 | Lap 26 | 13:00.74 | 11:12/M | 30.160 | 5:19:06.40 | ||
| Joel Milbrandt | 942 | Lap 27 | 13:11.41 | 11:22/M | 31.320 | 5:32:17.81 | ||
| Joel Milbrandt | 942 | Lap 28 | 13:11.14 | 11:22/M | 32.480 | 5:45:28.95 | ||
| Joel Milbrandt | 942 | Lap 29 | 13:19.60 | 11:29/M | 33.640 | 5:58:48.55 | ||
| Joel Milbrandt | 942 | Lap 30 | 14:40.79 | 12:39/M | 34.800 | 6:13:29.34 | ||
| Joel Milbrandt | 942 | Lap 31 | 14:42.69 | 12:40/M | 35.960 | 6:28:12.03 | ||
| Joel Milbrandt | 942 | Lap 32 | 15:13.63 | 13:07/M | 37.120 | 6:43:25.66 | ||
| Joel Milbrandt | 942 | Lap 33 | 14:59.95 | 12:55/M | 38.280 | 6:58:25.61 | ||
| Joel Milbrandt | 942 | Lap 34 | 16:49.60 | 14:30/M | 39.440 | 7:15:15.21 | ||
| Joel Milbrandt | 942 | Lap 35 | 16:05.42 | 13:52/M | 40.600 | 7:31:20.63 | ||
| Joel Milbrandt | 942 | Lap 36 | 16:37.69 | 14:19/M | 41.760 | 7:47:58.32 | ||
| Joel Milbrandt | 942 | Lap 37 | 16:07.58 | 13:54/M | 42.920 | 8:04:05.90 | ||
| Joel Milbrandt | 942 | Lap 38 | 16:42.99 | 14:24/M | 44.080 | 8:20:48.89 | ||
| Joel Milbrandt | 942 | Lap 39 | 16:43.78 | 14:25/M | 45.240 | 8:37:32.67 | ||
| Joel Milbrandt | 942 | Lap 40 | 16:44.51 | 14:26/M | 46.400 | 8:54:17.18 | ||
| Joel Milbrandt | 942 | Lap 41 | 17:12.13 | 14:50/M | 47.560 | 9:11:29.31 | ||
| Joel Milbrandt | 942 | Lap 42 | 16:46.23 | 14:27/M | 48.720 | 9:28:15.54 | ||
| Joel Milbrandt | 942 | Lap 43 | 16:19.35 | 14:04/M | 49.880 | 9:44:34.89 | ||
| Joel Milbrandt | 942 | Lap 44 | 16:37.97 | 14:19/M | 51.040 | 10:01:12.86 | ||
| Joel Milbrandt | 942 | Lap 45 | 16:35.19 | 14:18/M | 52.200 | 10:17:48.05 | ||
| Joel Milbrandt | 942 | Lap 46 | 16:17.21 | 14:02/M | 53.360 | 10:34:05.26 | ||
| Joel Milbrandt | 942 | Lap 47 | 16:19.46 | 14:04/M | 54.520 | 10:50:24.72 | ||
| Joel Milbrandt | 942 | Lap 48 | 16:05.40 | 13:52/M | 55.680 | 11:06:30.12 | ||
| Joel Milbrandt | 942 | Lap 49 | 18:26.13 | 15:53/M | 56.840 | 11:24:56.25 | ||
| Joel Milbrandt | 942 | Lap 50 | 22:49.94 | 19:40/M | 58.000 | 11:47:46.19 | ||
| 5 | Robert Cervero | 929 | M/60 | 50 | 12:24/M | 58.000 | 11:59:38.62 | |
| Robert Cervero | 929 | Lap 1 | 10:44.71 | 9:15/M | 1.160 | 10:44.71 | ||
| Robert Cervero | 929 | Lap 2 | 10:52.94 | 9:22/M | 2.320 | 21:37.65 | ||
| Robert Cervero | 929 | Lap 3 | 11:03.03 | 9:32/M | 3.480 | 32:40.68 | ||
| Robert Cervero | 929 | Lap 4 | 10:58.71 | 9:27/M | 4.640 | 43:39.39 | ||
| Robert Cervero | 929 | Lap 5 | 11:09.37 | 9:37/M | 5.800 | 54:48.76 | ||
| Robert Cervero | 929 | Lap 6 | 11:32.31 | 9:57/M | 6.960 | 1:06:21.07 | ||
| Robert Cervero | 929 | Lap 7 | 12:05.19 | 10:25/M | 8.120 | 1:18:26.26 | ||
| Robert Cervero | 929 | Lap 8 | 12:16.20 | 10:34/M | 9.280 | 1:30:42.46 | ||
| Robert Cervero | 929 | Lap 9 | 12:14.79 | 10:33/M | 10.440 | 1:42:57.25 | ||
| Robert Cervero | 929 | Lap 10 | 12:18.44 | 10:36/M | 11.600 | 1:55:15.69 | ||
| Robert Cervero | 929 | Lap 11 | 12:24.84 | 10:41/M | 12.760 | 2:07:40.53 | ||
| Robert Cervero | 929 | Lap 12 | 12:29.79 | 10:46/M | 13.920 | 2:20:10.32 | ||
| Robert Cervero | 929 | Lap 13 | 12:29.04 | 10:46/M | 15.080 | 2:32:39.36 | ||
| Robert Cervero | 929 | Lap 14 | 12:39.23 | 10:54/M | 16.240 | 2:45:18.59 | ||
| Robert Cervero | 929 | Lap 15 | 12:48.30 | 11:02/M | 17.400 | 2:58:06.89 | ||
| Robert Cervero | 929 | Lap 16 | 12:41.29 | 10:56/M | 18.560 | 3:10:48.18 | ||
| Robert Cervero | 929 | Lap 17 | 13:13.84 | 11:24/M | 19.720 | 3:24:02.02 | ||
| Robert Cervero | 929 | Lap 18 | 13:02.98 | 11:14/M | 20.880 | 3:37:05.00 | ||
| Robert Cervero | 929 | Lap 19 | 13:20.57 | 11:30/M | 22.040 | 3:50:25.57 | ||
| Robert Cervero | 929 | Lap 20 | 13:49.03 | 11:55/M | 23.200 | 4:04:14.60 | ||
| Robert Cervero | 929 | Lap 21 | 13:58.50 | 12:02/M | 24.360 | 4:18:13.10 | ||
| Robert Cervero | 929 | Lap 22 | 15:11.14 | 13:05/M | 25.520 | 4:33:24.24 | ||
| Robert Cervero | 929 | Lap 23 | 13:45.12 | 11:51/M | 26.680 | 4:47:09.36 | ||
| Robert Cervero | 929 | Lap 24 | 14:07.28 | 12:10/M | 27.840 | 5:01:16.64 | ||
| Robert Cervero | 929 | Lap 25 | 15:53.68 | 13:42/M | 29.000 | 5:17:10.32 | ||
| Robert Cervero | 929 | Lap 26 | 14:45.35 | 12:43/M | 30.160 | 5:31:55.67 | ||
| Robert Cervero | 929 | Lap 27 | 14:50.25 | 12:47/M | 31.320 | 5:46:45.92 | ||
| Robert Cervero | 929 | Lap 28 | 16:01.36 | 13:48/M | 32.480 | 6:02:47.28 | ||
| Robert Cervero | 929 | Lap 29 | 14:44.19 | 12:42/M | 33.640 | 6:17:31.47 | ||
| Robert Cervero | 929 | Lap 30 | 15:23.98 | 13:16/M | 34.800 | 6:32:55.45 | ||
| Robert Cervero | 929 | Lap 31 | 14:13.50 | 12:15/M | 35.960 | 6:47:08.95 | ||
| Robert Cervero | 929 | Lap 32 | 15:09.20 | 13:04/M | 37.120 | 7:02:18.15 | ||
| Robert Cervero | 929 | Lap 33 | 16:05.41 | 13:52/M | 38.280 | 7:18:23.56 | ||
| Robert Cervero | 929 | Lap 34 | 16:56.04 | 14:36/M | 39.440 | 7:35:19.60 | ||
| Robert Cervero | 929 | Lap 35 | 17:04.72 | 14:43/M | 40.600 | 7:52:24.32 | ||
| Robert Cervero | 929 | Lap 36 | 16:55.01 | 14:35/M | 41.760 | 8:09:19.33 | ||
| Robert Cervero | 929 | Lap 37 | 16:13.70 | 13:59/M | 42.920 | 8:25:33.03 | ||
| Robert Cervero | 929 | Lap 38 | 16:45.69 | 14:26/M | 44.080 | 8:42:18.72 | ||
| Robert Cervero | 929 | Lap 39 | 16:49.23 | 14:30/M | 45.240 | 8:59:07.95 | ||
| Robert Cervero | 929 | Lap 40 | 16:02.90 | 13:49/M | 46.400 | 9:15:10.85 | ||
