Tule Springs 12 and 6 Hour Peacock Run
Overall Summary
February 25, 2012
Results By Desert Sky Adventures, LLC
12 Hour Individual |
|||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
| 1 | Timothy Duffy | 930 | M/54 | 57 | 11:34:50.99 | 10:31/M | 66.120 |
| 2 | Brian Schreiber | 946 | M/53 | 52 | 11:54:46.23 | 11:51/M | 60.320 |
| 3 | Karla Kent | 936 | F/48 | 51 | 11:52:39.88 | 12:03/M | 59.160 |
| 4 | Joel Milbrandt | 942 | M/55 | 50 | 11:47:46.19 | 12:12/M | 58.000 |
| 5 | Robert Cervero | 929 | M/60 | 50 | 11:59:38.62 | 12:24/M | 58.000 |
| 6 | Guadalupe Galindo | 932 | M/33 | 48 | 11:54:21.68 | 12:50/M | 55.680 |
| 7 | Bill Andrews | 925 | M/60 | 44 | 10:33:36.65 | 12:25/M | 51.040 |
| 8 | William Whelan | 952 | M/34 | 44 | 11:41:01.45 | 13:44/M | 51.040 |
| 9 | Jared Sweet | 948 | M/39 | 43 | 10:17:57.47 | 12:23/M | 49.880 |
| 10 | Cyndie Merten | 941 | F/55 | 39 | 11:49:22.66 | 15:41/M | 45.240 |
| 11 | Daria Kelley | 935 | F/63 | 31 | 11:21:56.48 | 18:58/M | 35.960 |
| 12 | JAMES TENNEY | 949 | M/47 | 27 | 6:43:35.22 | 12:53/M | 31.320 |
| 13 | Yolanda Holder | 933 | F/53 | 27 | 8:25:15.14 | 16:08/M | 31.320 |
| 14 | ronald paquette | 944 | M/70 | 24 | 6:56:59.39 | 14:59/M | 27.840 |
| 15 | donnajean pohlman | 945 | F/61 | 24 | 6:56:59.81 | 14:59/M | 27.840 |
